<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 8th Oct 2020</title>
										<date>8th Oct 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=112</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>New Zealand Flattens Curve for a Second Time as New Domestic Covid Cases Fall to Zero</title>
													<section>Lockdown Exit</section>
													<author>Newsweek</author>
													<description>
													o new community cases of COVID19 have been diagnosed in New Zealand except for those in hotel quarantine the countrys health ministry has announced providing a boost to prime minister Jacinda Ardern ahead of a general election this month that she is expected to win.

Those entering New Zealand have to stay in isolation in a hotel for 14 days. On Wednesday three people who had arrived from overseas and were already in managed isolation tested positive for COVID19 but all patients with the virus in the community have now recovered The New Zealand Herald reported.</description>
													<link>https://www.newsweek.com/new-zealeand-coronavirus-curve-1536989</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand eliminates COVID19 for a 2nd time cases surge in Europe</title>
													<section>Lockdown Exit</section>
													<author>UPI.com</author>
													<description>
													 New Zealand on Wednesday announced it has eliminated local transmission of the coronavirus for a second time as cases surge in Europe. New Zealands Health Minister Chris Hipkins said there were no more active community cases of COVID19 in the country after the last patients had recovered from a recent outbreak of the virus.</description>
													<link>https://www.upi.com/Top_News/World-News/2020/10/07/New-Zealand-eliminates-COVID-19-for-a-2nd-time-cases-surge-in-Europe/9051602043908/</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Weve squashed the virus New Zealand celebrates as it officially eliminates COVID19 for the SECOND time and Auckland lowers restrictions from midnight</title>
													<section>Lockdown Exit</section>
													<author>Daily Mail</author>
													<description>
													Auckland has gone ten days without any new cases recorded in the community. NZ declared they were COVIDfree in April before a second wave in August. Auckland will ease restrictions to alert level 1 as of midnight on Wednesday </description>
													<link>https://www.dailymail.co.uk/news/article-8813985/New-Zealand-eliminates-COVID-19-second-time-restrictions-Auckland-ease.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>What pandemic Crowds swarm the Great Wall of China as travel surges during holiday week</title>
													<section>Lockdown Exit</section>
													<author>CNN</author>
													<description>
													The scene at the Great Wall of China this past week would have been unthinkable just months ago. Photos of the tourist attraction in Beijing last weekend show massive crowds crammed along the winding wall pressed together in close quarters and squeezing past each other through narrow doorways. Most are wearing face masks  but a number of people including young children pulled their masks down to their chin and a few seem to have foregone masks entirely.
Its Golden Week  an eightday national holiday one of Chinas busiest annual travel periods and a major test for the country as it emerges from the coronavirus pandemic.</description>
													<link>https://www.cnn.com/travel/article/great-wall-golden-weekend-crowds-intl-hnk-scli/index.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Hardhit Perus costly bet on cheap COVID19 antibody tests</title>
													<section>Exit Strategies</section>
													<author>The Independent</author>
													<description>
													In the early days of the coronavirus pandemic the harried health officials of Peru faced a quandary. They knew molecular tests for COVID19 were the best option to detect the virus  yet they didnt have the labs the supplies or the technicians to make them work. But there was a cheaper alternative  antibody tests mostly from China that were flooding the market at a fraction of the price and could deliver a positive or negative result within minutes of a simple fingerstick. In March President Martin Vizcarra took the airwaves to announce hed signed off on a massive purchase of 1.6 million tests  almost all of them for antibodies. Now interviews with experts public purchase orders import records government resolutions patients and COVID19 health reports show that the countrys bet on rapid antibody tests went dangerously off course.</description>
													<link>https://www.independent.co.uk/news/hardhit-perus-costly-bet-cheap-covid19-antibody-tests-peru-tests-antibody-tests-covid-cases-b863042.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Top US immunologist quits health role over Trump Covid response</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													The ousted director of the office involved in developing a coronavirus vaccine has quit his post at the National Institutes of Health charging that the Trump administration ignores scientific expertise overrules public health guidance and disrespects career scientists. Dr Rick Bright a whistleblower who crossed swords with the Trump administration over claims his warnings over both coronavirus and the utility of hydroxychloroquine were ignored left his role complaining that his plan to develop a national testing infrastructure had also been sidelined.</description>
													<link>https://www.theguardian.com/world/2020/oct/07/top-us-immunologist-quits-health-role-over-trump-covid-response-rick-bright?CMP=share_btn_tw</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Trump says not to fear Covid19. Do Americans agree</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													After three nights in hospital for Covid treatment US President Donald Trump is back in the White House  and back on Twitter. In a video posted on Monday shortly after his return the president implored Americans not to let the virus dominate their lives. Dont be afraid of it. Youre going to beat it he said. Dont let it take over your lives. Dont let that happen. But with nearly 7.5 million Covid19 cases and more than 210000 deaths nationwide is this a message of strength or an insult to those still suffering We ask voters.</description>
													<link>https://www.bbc.com/news/election-us-2020-54443147</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Dakota Gov. Kristi Noem says lockdowns are useless as states COVID19 cases soar</title>
													<section>Partisan Exits</section>
													<author>ABC News</author>
													<description>
													South Dakotas governor is doubling down on her controversial stance against statewide lockdown measures even as the local positivity rate continues to soar.
Gov. Kristi Noem defended her handsoff approach to managing the deadly COVID19 pandemic while addressing lawmakers earlier this week and called mandatory stayat home orders useless in helping lower the spread. Amid criticism over her tactics for fighting the novel coronavirus Noem used her speaking time to read a portion of a letter she said she received from a reporter who praised her for sticking to her beliefs.</description>
													<link>https://abcnews.go.com/US/south-dakota-gov-kristi-noem-lockdowns-useless-states/story?id=73451385</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Health experts join global antilockdown movement</title>
													<section>Partisan Exits</section>
													<author>BBC</author>
													<description>
													Thousands of scientists and health experts have joined a global movement warning of grave concerns about Covid19 lockdown policies. Nearly 6000 experts including dozens from the UK say the approach is having a devastating impact on physical and mental health as well as society. They are calling for protection to be focused on the vulnerable while healthy people get on with their lives. The declaration has prompted warnings by others in the scientific community.</description>
													<link>https://www.bbc.co.uk/news/health-54442386</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Like America India Is Witnessing Protests Against Forced Mask Testing And Vaccination</title>
													<section>Partisan Exits</section>
													<author>YAHOO!</author>
													<description>
													Along the lines of countries like the US UK Australia Italy and Canada now India is also encountering protests against precautionary measures adopted to curb COVID19 being imposed upon the public as strict rules. The importance of precautionary measures like face masks gloves social distancing hand washing etc. has not only pervaded India but the whole world ever since we came to terms with coronavirus.  In India almost the entire population decently cooperated with the lockdown decisions of government and abided by all the set norms.  But recently a spate of protests was seen arising across India where people were spotted echoing their contradicting thoughts on the compulsion to wear a face mask in public places. </description>
													<link>https://in.news.yahoo.com/america-india-witnessing-protests-against-124413521.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Morrison takes aim at Victorias lockdown warning of very severe impact on national economy</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													Scott Morrison has warned that the national economy will take another hit from the extended Victorian lockdown as he took aim at the states roadmap for easing restrictions saying leaders cannot create a burden that is too great to bear. The prime minister refused to specify on Monday whether the federal government would rethink its plan to reduce the rate of the jobkeeper and jobseeker programs this month calling on the Victorian government to spell out its own economic support package before Canberra considered taking action. But Morrison raised questions about Victorias contacttracing capabilities and said he hoped the plan unveiled by the premier Daniel Andrews was the worstcase scenario and only a starting point for managing the virus in the weeks ahead.</description>
													<link>https://www.theguardian.com/business/2020/sep/07/morrison-takes-aim-at-victorias-lockdown-warning-of-very-severe-impact-on-national-economy</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Liz Truss more Covid lockdown measures in England would set us back</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													A senior cabinet minister has said further lockdown measures would set us back hugely amid signs that additional coronavirus restrictions may be imminent for parts of northwest England. Liz Truss the international trade secretary indicated that the government remained strongly opposed to measures such as closing pubs bars and restaurants despite rising hospital admissions and a sharp increase in infections. Truss said ministers were attempting to strike a delicate balance of protecting the economy while stopping the spread of the virus telling Sky News If we end up locking down further or having a national lockdown that would set us back hugely so were constantly balancing those two priorities.</description>
													<link>https://www.theguardian.com/world/2020/oct/07/liz-truss-more-covid-lockdown-measures-in-england-would-set-us-back</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The Uneven Decline of Health Services Across States During the Lockdown</title>
													<section>Continued Lockdown</section>
													<author>The Wire Science</author>
													<description>
													The national lockdown in AprilMay 2020 had devastating effects on peoples employment and earnings. About half of urban workers for instance did not earn any income during that period according to a recent survey by the Centre for Economic Performance at the London School of Economics. For good measure many public services were also reduced or discontinued. This includes routine health services.</description>
													<link>https://science.thewire.in/health/uneven-decline-health-services-india-states-covid-19-lockdown/</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australias Victoria state reaches lower infection milestone</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													 Australias city of Melbourne capital of the coronavirus hotspot state of Victoria on Wednesday reported the lowest twoweek average of new cases after a second contagion wave that led to one of the worlds toughest lockdowns. For the first time since the second coronavirus outbreak caused more than 800 deaths in the state  more than 90 of the countrys 897 virusrelated deaths  the twoweek average has fallen below 10. The metric is key as officials in the secondmostpopulous state are reluctant to ease mobility restrictions until the rolling average in the twoweek window falls below five. The strategy is working premier Daniel Andrews told reporters at his daily briefing. Its success is pinned ultimately to whether symptomatic people come forward and get tested.</description>
													<link>https://uk.reuters.com/article/health-coronavirus-australia/australias-victoria-state-reaches-lower-infection-milestone-idUKL4N2GY0BI</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How virus lockdowns have triggered a surge in domestic violence across Australia</title>
													<section>Continued Lockdown</section>
													<author>Daily Mail</author>
													<description>
													Coronavirus lockdown triggered a surge in domestic violence across Australia.  About 13.2 per cent of women living with partners experienced a form of abuse. 
 Poverty and financial stress often limit women from fleeing violent situations. 
 Experts have warned reduced welfare payments may force women to stay.  </description>
													<link>https://www.dailymail.co.uk/news/article-8812831/How-virus-lockdowns-triggered-surge-domestic-violence-Australia.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Family violence spiked after news of level 4 lockdown new data shows</title>
													<section>Continued Lockdown</section>
													<author>Stuff.co.nz</author>
													<description>
													Family violence reports soared as New Zealand reeled from the news it was going into level 4 lockdown new figures show. On March 24 the day after the announcement 645 reports of family violence were made to police second only to New Years Day typically a peak for family violence incidents. The report draws together data from the Family Court in Auckland police and Oranga Tamariki and shows that while family violence increased the reporting of harm to other agencies went down. Oranga Tamariki nationally saw a 24 per cent decrease in reports of concern during Levels 3 and 4 a similar trend to what is seen during the school holidays.</description>
													<link>https://www.stuff.co.nz/national/health/coronavirus/300126009/covid19-family-violence-spiked-after-news-of-level-4-lockdown-new-data-shows</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Shocking Impact Of Lockdown On Vulnerable Children And Families Revealed</title>
													<section>Continued Lockdown</section>
													<author>Scoop.co.nz</author>
													<description>
													Shocking data released today reveal the dramatic impact the Covid19 lockdowns had on vulnerable children and families in New Zealand. For the first time statistics from the Family Court in Auckland and the Police and Oranga Tamariki nationwide have been brought together to give a true picture of what happened while the country was in lockdown. The information has been compiled by K3 Legal Director and specialist family law practitioner Toni Brown who has more than 20 years experience working with children and families and wellknown QC Kate Davenport the former president of the NZ Bar Association.</description>
													<link>https://www.scoop.co.nz/stories/AK2010/S00134/shocking-impact-of-lockdown-on-vulnerable-children-and-families-revealed.htm</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Has Wiped Out the Economic Dreams of a Generation in Asia</title>
													<section>Continued Lockdown</section>
													<author>Bloomberg</author>
													<description>
													Asias fastgrowing economies for decades have offered millions of young people the chance to do better than their parents a path to upward mobility now at risk as youth unemployment soars in a region home to a majority of the worlds 15 to 24yearolds. These young people  just at the start of their working lives  are losing jobs at a faster rate than older generations because almost half are clustered in the four economic sectors hurt most by the Covid19 pandemic including wholesale and retail trade manufacturing business services and accommodations and food service.</description>
													<link>https://www.bloomberg.com/news/articles/2020-10-06/covid-has-wiped-out-the-economic-dreams-of-an-asian-generation?srnd=wealth&amp;ampsref=xuVirdpv&amp;ampcmpid=socialflow-twitter-businessweek&amp;amputm_content=businessweek&amp;amputm_campaign=socialflow-organic&amp;amputm_medium=social&amp;amputm_source=twitter</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Oxford coronavirus vaccine blow as trial faces further delay</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mirror</author>
													<description>
													The hotly anticipated University of Oxford vaccine faces knockon delays with its trials. A monthlong pause in the jabs development could mean volunteers who had already been given one shot may not be able to get the planned second. The delay is due to American regulators investigating potential side effects the Times reports. A previous delay on September 6 was triggered by AstraZenaca which is developing the vaccine with Oxford after a trial participant in the UK fell ill. Other people who had received the first shot were due for a second one next week which has now been cancelled.</description>
													<link>https://www.mirror.co.uk/news/uk-news/oxford-coronavirus-vaccine-blow-trial-22810498</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Bill Gates says richest countries could be close to normal by late next year if vaccine found</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
													The worlds richest countries could be back close to normal by late 2021 if a coronavirus vaccine is found Bill Gates has said. But the Microsoft cofounder warned that this is the best case scenario as it still remains uncertain whether any vaccines will work. The 64yearold who in April stepped down from the board of the Redmondbased tech giant he founded in 1975 told The Wall Street Journal there were still some hurdles to clear in the race for a vaccine for COVID19.</description>
													<link>https://news.sky.com/story/coronavirus-bill-gates-says-richest-countries-could-be-close-to-normal-by-late-next-year-if-vaccine-found-12098229</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Scientists dash hopes of oneshot wonder Covid vaccine as Government warned not to overblow impact</title>
													<section>Scientific Viewpoint</section>
													<author>Evening Standard</author>
													<description>
													Virus experts today warned that a Covid vaccine would not be a universally available oneshot wonder that would swiftly allow millions to return to normal life.
Ministers hope the first vaccine will be ready for rollout early next year and will lead the cavalry charge alongside mass testing and improved hospital care to bring the pandemic to heel. But today The Government was warned that overblowing the impact of a vaccine and speed at which it would come into action risked further undermining public trust in its handling of the crisis and the rollout of millions of antiCovid jabs. The Standard was told that it could be 18 months before a vaccine is widely available. An expert said that a vaccine might work for only half the population. </description>
													<link>https://www.standard.co.uk/news/health/scientists-warning-coronavirus-vaccine-a4565466.html</link>
													<pubDate>8th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Abbott says fast COVID19 test correctly identifies positive cases 95 of the time</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Abbott Laboratories on Wednesday released early data from a study on the accuracy of its ID NOW COVID19 test which is used in the White House that could help alleviate concerns the diagnostic frequently fails to detect the virus. Interim data from Abbotts 1003participant study shows that its test which can deliver results in under 15 minutes correctly identified positive COVID19 cases 95 of the time when used within seven days of symptom onset.</description>
													<link>https://uk.reuters.com/article/us-health-coronavirus-abbott-testing/abbott-says-fast-covid-19-test-correctly-identifies-positive-cases-95-of-the-time-idUKKBN26S1YB</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lilly seeks emergency use of its antibody drug for COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													A drug company says it has asked the U.S. government to allow emergency use of an experimental antibody therapy based on early results from a study that suggested the drug reduced symptoms the amount of virus hospitalizations and ER visits for patients with mild or moderate COVID19. Eli Lilly and Company announced the partial results Wednesday in a news release they have not yet been published or reviewed by independent scientists. Its drug is similar to one that President Donald Trump received on Friday from Regeneron </description>
													<link>https://www.independent.co.uk/news/lilly-seeks-emergency-use-its-antibody-drug-covid19-study-symptoms-results-government-covid-b861670.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Having a vitamin D deficiency could make you more likely to catch Covid19 another study claims</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Further proof that vitamin D could protect people from coronavirus emerged today after another study found adults deficient in the nutrient are more at risk of catching the disease. Seventytwo per cent of NHS workers who were lacking in the sunshine vitamin also tested positive for Covid19 antibodies  a sign of previous infection. This compared to just 51 per cent for those who had a sufficient amount. The difference was even greater among those of a Black Asian or ethnic minority who may be more likely to have a deficiency because people with darker skin find it harder to obtain it from the sun.</description>
													<link>https://www.dailymail.co.uk/news/article-8814521/amp/Having-vitamin-D-deficiency-make-likely-catch-Covid-19-study-claims.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Most Patients Covid19 Care Looks Nothing Like Trumps</title>
													<section>Scientific Viewpoint</section>
													<author>The New York Times</author>
													<description>
													As a buoyant President Trump emerged from Walter Reed National Military Medical Center this week appeared on a balcony at the White House and proclaimed on Twitter that the public should have no fear of the coronavirus many Americans saw few parallels between Mr. Trumps experience with the virus and their own. Some Covid19 survivors even those who support Mr. Trump found what they consider his lack of compassion offputting. </description>
													<link>https://www.nytimes.com/2020/10/06/us/trump-coronavirus-care-treatment.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 spread in hospitals to be mapped to break the chain</title>
													<section>Scientific Viewpoint</section>
													<author>BBC Focus Magazine</author>
													<description>
													A new study will map the spread of coronavirus in hospitals in a bid to break the chain of transmission. The clinical trial led by scientists at University College London UCL will evaluate the use of realtime viral genomic data to reduce the spread of COVID19 within hospitals. The findings could help the NHS reduce further transmission by determining if an individual caught the virus from someone else within the same hospital researchers say. Spread of COVID19 infections in hospitals is now recognised to be a major problem for both healthcare workers and patients and breaking the chain of these transmissions is critical said Professor Judith Breuer director of UCLUCLHGOSH biomedical research centres funded pathogen genomics unit and trial lead.</description>
													<link>https://www.sciencefocus.com/news/covid-19-spread-in-hospitals-to-be-mapped-to-break-the-chain/</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 could cause male infertility by harming testicular cells that produce sperm study claims</title>
													<section>Scientific Viewpoint</section>
													<author>Daily Mail</author>
													<description>
													Sperm production dropped to half its normal levels in male patients study said
More than oneinten sperm were also shown to be infected with the virus
Covid19 is able to infect the testes as they have ACE2 receptors like the lungs
But to do this it must travel in the bloodstream which scientists say is unlikely </description>
													<link>https://www.dailymail.co.uk/news/article-8813795/Covid-19-cause-male-infertility-harming-testicular-cells-produce-sperm-study-claims.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 free hospital areas could save lives after surgery  global study</title>
													<section>Scientific Viewpoint</section>
													<author>University of Birmingham</author>
													<description>
													Setting up COVID19 free hospital areas for surgical patients could save lives during the second wave of the pandemic  reducing the risk of death from lung infections associated with coronavirus a new global study reveals.</description>
													<link>https://www.birmingham.ac.uk/news/latest/2020/10/covid-19-free-hospital-areas.aspx</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Jason Leitch Coronavirus still considered a major threat by mainstream science</title>
													<section>Scientific Viewpoint</section>
													<author>The Scotsman</author>
													<description>
													Mainstream scientific opinion still considers Covid19 to be a major threat to global public health Scotlands national clinical director Jason Leitch has said.</description>
													<link>https://www.scotsman.com/health/coronavirus/jason-leitch-coronavirus-still-considered-major-threat-mainstream-science-2995830</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Group of UK and US experts argues for focused protection instead of lockdowns</title>
													<section>Scientific Viewpoint</section>
													<author>The BMJ</author>
													<description>
													Thousands of medical practitioners and public health scientists have signed a declaration arguing for an alternative public health approach to dealing with covid19. The Great Barrington Declaration1 published on Monday 5 October was drawn up by three epidemiologists and public health experts from Harvard Oxford and Stanford universities who describe their approach as focused protection of the people most at risk. As of Wednesday 7 October almost 6300 medical practitioners and public health scientists from the US the UK and other nations had signed the declaration. The authorsMartin Kulldorff professor of medicine at Harvard Sunetra Gupta professor of theoretical epidemiology at Oxford and Jay Bhattacharya professor of medicine and economics at Stanfordsaid that because older people were 1000 times more likely to die of covid19 than younger people an age stratified approach could allow resources to be focused on older and high risk patients while allowing younger and healthier people to attend school and keep businesses open.</description>
													<link>https://www.bmj.com/content/371/bmj.m3908</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Resurgence of Covid19 cases in France Is real as testing positivity rate continues to rise</title>
													<section>Scientific Viewpoint</section>
													<author>Pharmaceutical Technology</author>
													<description>
													France struggled to control the surge of new cases during the first wave of Covid19 resulting in a high rate of fatalities from cases. There was no meaningful testing capacity and it was offered only for serious cases. The country was placed under one of the harshest lockdowns in Europe in an attempt to flatten the curve. Similar to other countries in Europe Frances Covid19 daily confirmed cases started to decline in May and the country seemed to have regained control of the situation. France was also able to ramp up the testing capacity and it was available for a wider population in the community. However the daily confirmed cases have started increasing again giving rise to the concern that France is experiencing a second wave of Covid19. This increase in cases cannot be fully explained by increase in testing capacity as the percentage of cases tested positive continues to rise steadily.</description>
													<link>https://www.pharmaceutical-technology.com/comment/france-covid-19-resurgence/</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Why public transport could be safer than we thought</title>
													<section>Scientific Viewpoint</section>
													<author>Sky News</author>
													<description>
													The risk of coronavirus spreading on public transport has remained substantially low through the pandemic several international studies have shown. Safety measures imposed on public transport around the world since COVID19 hit have made them the safest places on earth Dr Julian Tang a professor of respiratory sciences at Leicester University told Sky News. He said if people took the same precautions in other highrisk areas such as crowded streets and pubs the number of cases would reduce there.</description>
													<link>https://news.sky.com/story/coronavirus-why-public-transport-could-be-safer-than-we-thought-12091657</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>newsGP  Australias COVID19 response may have saved more than 16000 lives</title>
													<section>Scientific Viewpoint</section>
													<author>RACGP</author>
													<description>
													The University of Sydneyled research published by the Medical Journal of Australia MJA is based on modelling that used the UKs COVID19 response as a template. Led by Dr Fiona Stanaway a clinical epidemiologist at the University of Sydney researchers used data on allcause mortality from England and Wales over the peak of the COVID19 outbreak from March to May to directly estimate the number of excess deaths that may have occurred if the outbreak in Australia had been of a similar extent. This resulted in an estimated additional 16313 deaths in Australia 9295 men and 7018 women Dr Stanaway and her colleagues wrote.</description>
													<link>https://www1.racgp.org.au/newsgp/clinical/australia-s-covid-19-response-may-have-saved-more</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tough national lockdown is needed right now to stop COVID spread says Sage adviser</title>
													<section>Scientific Viewpoint</section>
													<author>YAHOO!</author>
													<description>
													With COVID19 rates in England continuing to rise a government adviser is pushing for a second national lockdown to bring them under control. Professor John Edmunds who sits on the scientific advisory group for emergencies Sage said local measures such as those introduced in some northern cities last week had failed. As a result Edmunds said more stringent lockdown restrictions are now needed to bring the pandemic under control. Speaking on the day it was revealed that the UKwide sevenday COVID19 rate had increased to 125.7 cases per 100000 people from 63.8 a week ago Edmunds told the BBCs Newsnight We need to take much more stringent measures not just in the north of England we need to do it countrywide and bring the epidemic back under control.</description>
													<link>https://news.yahoo.com/national-lockdown-john-edmunds-sage-084726273.html</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Much Would Trumps Coronavirus Treatment Cost Most Americans</title>
													<section>Scientific Viewpoint</section>
													<author>New York Times</author>
													<description>
													President Trump spent three days in the hospital. He arrived and left by helicopter. And he received multiple coronavirus tests oxygen steroids and an experimental antibody treatment. For someone who isnt president that would cost more than 100000 in the American health system. Patients could face significant surprise bills and medical debt even after health insurance paid its share.</description>
													<link>https://www.nytimes.com/2020/10/07/upshot/trump-hospital-costs-coronavirus.html?smid=tw-nytimes&amp;ampsmtyp=cur</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Guinea pig for white people Black Americans react to being asked to take part in coronavirus vaccine trial</title>
													<section>Scientific Viewpoint</section>
													<author>The Independent</author>
													<description>
													Recruiting black volunteers for vaccine trials during a period of severe mistrust of the federal government and heightened awareness of racial injustice is a formidable task. So far only about 3 per cent of the people who have signed up nationally are black. Yet never has their inclusion in a medical study been more urgent. The economic and health effects of the coronavirus are falling disproportionately hard on communities of colour. It is essential public health experts say that research reflect diverse participation not only as a matter of social justice and sound practice but when the vaccine becomes available to help persuade black Latino and Native American people to actually get it. </description>
													<link>https://www.independent.co.uk/news/world/americas/coronavirus-vaccine-trial-black-americans-healthcare-government-distrust-b857335.html?utm_content=Echobox&amp;amputm_medium=Social&amp;amputm_source=Twitter#Echobox=1602078197</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Chinas experimental COVID19 vaccine appears safe study shows</title>
													<section>Scientific Viewpoint</section>
													<author>Al Arabiya</author>
													<description>
													A Chinese experimental coronavirus vaccine being developed by the Institute of Medical Biology under the Chinese Academy of Medical Sciences was shown to be safe in an early stage clinical trial researchers said. In a Phase 1 trial of 191 healthy participants aged between 18 and 59 vaccination with the groups experimental shot showed no severe adverse reactions its researchers said in a paper posted on medRxiv preprint server ahead of peer review. </description>
													<link>https://english.alarabiya.net/en/coronavirus/2020/10/07/Coronavirus-China-s-experimental-COVID-19-vaccine-appears-safe-study-shows</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Genetic tracing could show how coronavirus spread through White House</title>
													<section>Scientific Viewpoint</section>
													<author>The Washington Post</author>
													<description>
													Theres a way for the White House to prove exactly how the outbreak traveled among its ranks through genebased contact tracing. But it doesnt appear interested in doing so  even as the circle of President Trumps associates infected with the virus expands by the hour.The Trump administration could if it chose search samples taken from dozens of White House staff members and visitors for tiny genetic variants. Because the virus undergoes slight changes as it moves from person to person its possible to map where it has moved by looking for similarities in mutations. White House spokesman Judd Deere said tracing has been done for people who had contact with Trump. But its the kind recommended by the Centers for Disease Control and Prevention which involves merely tracking people who were nearby those known to be infected.</description>
													<link>https://www.washingtonpost.com/politics/2020/10/07/health-202-genetic-tracing-could-show-how-coronavirus-spread-through-white-house/?utm_medium=social&amp;amputm_source=twitter&amp;amputm_campaign=wp_main</link>
													<pubDate>7th Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sofosbuvir in combination with other antivirals safe for coronavirus</title>
													<section>Scientific Viewpoint</section>
													<author>India TV</author>
													<description>
