<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 23rd Oct 2020</title>
										<date>23rd Oct 2020</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=123</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Bars and restaurants account for less than 3 of COVID19 outbreaks in Spain since end of lockdown</title>
													<section>Lockdown Exit</section>
													<author>Olive Press</author>
													<description>
													In Spain bars and restaurants are responsible for less than 3 of coronavirus outbreaks a new report has found. A study released by the Ministry of Health which analysed data from the end of lockdown to October 15 said family reunions accounted for almost 40 of outbreaks. The report also warns of the high number of outbreaks with mixed origins where transmission shifts from the family environment to other areas such as work</description>
													<link>https://www.theolivepress.es/spain-news/2020/10/22/bars-and-restaurants-account-for-less-than-3-of-covid-19-outbreaks-in-spain-since-end-of-lockdown/</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ardern urged to review New Zealand Covid measures after election landslide</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													Jacinda Ardern won New Zealands election with a commanding majority in part attributed to her handling of the Covid19 pandemic in her country. But a veteran epidemiologist is exhorting the prime minister to use the political capital gained in her decisive victory to scrutinise the coronavirus response by her government and officials and adopt strategies proposed by her opponents before Saturdays vote. New Zealand has shown it can be quite smart and flexible but we can see weve got these blind spots and we need to have no blind spots said Nick Wilson a University of Otago epidemiologist. This is such an unforgiving disease and very few countries are doing it right so we need to smarten up our act quite substantially.</description>
													<link>https://www.theguardian.com/world/2020/oct/22/ardern-urged-to-review-covid-measures-after-election-landslide</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>China beats the virus eclipses India in growth</title>
													<section>Lockdown Exit</section>
													<author>The Tribune India</author>
													<description>
													To keep local transmission at negligible levels China has been extensively tracking its population through their phones and going in for testing. Perhaps the most draconian step has been the imposition of lockdowns for weeks on end. India has also gone in for extensive lockdowns but the results have not come remotely close to those in China. Economies across the world contracted sharply when the pandemic arrived but thereafter climbed out of the downturn. In this return to growth China has shown the greatest robustness. Right now it is significantly better off than where it was at this time last year. The reason for this is that despite being hit by the coronavirus first it has been globally among the foremost in successfully tackling it. </description>
													<link>https://www.tribuneindia.com/news/comment/china-beats-the-virus-eclipses-india-in-growth-159134</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Dying of loneliness How COVID19 is killing dementia patients</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													Teresa Palmer is sitting on the back porch of her home in San Francisco when the mobile phone in her hand starts to buzz. A kind raspy voice inquires from the other end of the line Did I wake you If the question surprises Palmer she does not show it. Her reply is plain and swift. No she says It is past one in the afternoon. She has been awake for hours.</description>
													<link>https://www.aljazeera.com/features/2020/10/22/loneliness-isolation-and-depression-how-the-pandemic-is</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 crisis to speed up depletion of Social Security</title>
													<section>Lockdown Exit</section>
													<author>AlJazeera </author>
													<description>
													The economic crisis caused by the coronavirus will dramatically speed up the depletion of the United States Social Security programme a bipartisan thinktank warned on Thursday outlining how quickly retirement and disability trust funds could run dry depending on the depth and length of the pandemicinduced recession. The Bipartisan Policy Center modelled four scenarios for the current recession ranging in severity from 50 percent worse than the Great Recession to surprisingly quick economic rebound. What it found was that every scenario showed Social Security retirement fund reserves depleting earlier than predicted  between 2029 and 2033. The centre presented its findings in a brief entitled How Will COVID19 Affect the Social Security Trust Funds PDF which was published Thursday.</description>
													<link>https://www.aljazeera.com/economy/2020/10/22/covid-19-crisis-to-speed-up-depletion-of-social-security-funds</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britain tightens COVID restrictions in more areas of England</title>
													<section>Lockdown Exit</section>
													<author>Reuters UK</author>
													<description>
													 Britain tightened COVID19 restrictions in three more areas of England on Thursday putting them in the high category of the UKs threetier system meaning people will not be able to mix outside their households. Were seeing rising rates of infection in StokeonTrent in Coventry and in Slough. In all of these areas there are over 100 positive cases per 100000 people cases are doubling around every fortnight and were seeing a concerning increase of cases among the over60s health minister Matt Hancock told parliament. Several cities in northern England are in the top very high category which requires the closure of hospitality.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-tier/britain-tightens-covid-restrictions-in-more-areas-of-england-idUKKBN277221</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>France extends curfew as COVID second wave surges in Europe</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													France extended curfews to around two thirds of its population on Thursday and Belgiums foreign minister was taken into intensive care with COVID19 as the second wave of the pandemic surged across Europe. French Prime Minister Jean Castex announced a curfew imposed last week on Paris and eight other cities would be extended to 38 more departments confining 46 million out of the countrys 67 million population to their homes from 9 pm to 6 am. A second wave of the coronavirus epidemic is now under way in France and Europe. The situation is very serious Castex said at a news conference. Shortly after the measures were announced French health authorities reported a record 41622 new confirmed cases bringing the cumulative total to 999043.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus/germany-issues-travel-warnings-as-covid-surges-in-europe-idUKKBN27726N</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 app development bumpy and painful says NHS boss</title>
													<section>Exit Strategies</section>
													<author>Metro</author>
													<description>
													The development of the contact tracing app for Covid19 was bumpy and painful according to the head of the NHSs innovation division. England and Waless app which uses Bluetooth to keep an anonymous log of those in close proximity was delayed due to technical issues and concerns about privacy. Speaking about the app NHSX boss Matthew Gould said it was an error not to tell the public it was working on both versions of the technology at the same time. It was bumpy and painful but at each point I think we did plus or minus the right thing he told the FabChange2020 conference.</description>
													<link>https://metro.co.uk/2020/10/22/covid-19-app-development-bumpy-and-painful-says-head-of-nhsx-13461629/</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why Germanys coronavirus strategy might come back to haunt it</title>
													<section>Exit Strategies</section>
													<author>CNBC</author>
													<description>
													Germanys coronavirus epidemic and strategy to deal with the virus has not been the same as its European counterparts. This might be a good thing given that Germany has recorded 397922 cases of the virus far lower than Spain.The country has also differed from its European peers at a political level in that it has taken largely a decentralized approach to managing the virus response. But that approach could prove to be a doubleedged sword when it comes to clear public guidance and messaging on the virus however according to Carsten Nickel deputy director of research at Teneo Intelligence. The question is whether Germanys strength since the beginning of the pandemic  the not just local imposition but in fact locallydriven design of restrictive as well as support measures  will turn into an obstacle Nickel said. </description>
													<link>https://www.cnbc.com/2020/10/22/germanys-coronavirus-strategy-why-it-might-not-work.html</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Italians find new ways to eat out</title>
													<section>Exit Strategies</section>
													<author>BBC</author>
													<description>
													The ebb of the first wave and summer al fresco dining saw an encouraging return to business for many Italian eateries and bars but as the cold sets in this second wave in is forcing restaurateurs to find new ways to stay afloat. New national restrictions mean restaurants and bars have to close by midnight until 13 November and can seat a maximum of six people per table. Vagh in ufezzi is a simple restaurant with paper place mats and no cover charge. Until two weeks ago diners would have paid for each dish they ordered now they are paying by the hour.</description>
													<link>https://www.bbc.co.uk/news/world-europe-54575958</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Analysis China and U.S. economies diverge over coronavirus response</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													The United States and China dealt with the spread of the devastating coronavirus pandemic in vastly different ways and that split is reshaping the global battle between the worlds two leading economies. About 11 months after the Wuhan outbreak Chinas official GDP numbers this week show not only that the economy is growing up 4.9 for the third quarter from a year earlier but also that the Chinese are confident enough the virus has been vanquished to go shopping dine and spend with gusto. In the United States 221000 people are dead from COVID19 after a delayed federal response partisan battles over maskwearing and lockdowns and plenty of public events that do not follow public health guidelines. The country is in the midst of a new wave of infections.</description>
													<link>https://uk.reuters.com/article/health-coronavirus-usa-china-analysis-idUSKBN277066</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus China continues to ban tour groups to prevent COVID19 from spreading</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													China will continue to suspend outbound and inbound group tours in a move aimed to prevent international travellers from bringing the coronavirus into the country. The decision was made due to the risk of a resurgence in COVID19 cases across the country this winter authorities said yesterday. In China where COVID19 was first discovered the virus appears to have been mostly banished through a combination of lockdowns and travel restrictions that have officials touting the nation as a coronavirus success story. </description>
													<link>https://www.dailymail.co.uk/news/article-8867575/Coronavirus-China-continues-ban-tour-groups-prevent-COVID-19-spreading.html</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Europes resilient manufacturers bounce back from virus</title>
													<section>Exit Strategies</section>
													<author>Financial Times</author>
													<description>
													Factories across Europe are buzzing with activity again encouraging some industrial bosses to invest in extra production as they shrug off the rise in coronavirus infections that is casting a shadow over the continents economic recovery. Many manufacturers adapted production sites quickly to protect their workers after the pandemic hit and in recent months they have benefited from rising demand driven by a rebound in exports particularly to the resurgent Chinese market.</description>
													<link>https://www.ft.com/content/6d6f4db8-0775-4f06-94f2-332bac3669b5</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Permanently remote workers seen doubling in 2021 due to pandemic productivity  survey</title>
													<section>Exit Strategies</section>
													<author>Reuters UK</author>
													<description>
													The percentage of workers around the world that is permanently working from home is expected to double in 2021 as productivity has increased during the coronavirus pandemic according to a survey from U.S.based Enterprise Technology Research ETR. ETR in September surveyed about 1200 chief information officers from around the world across different industries. The CIOs also expressed increased optimism about business prospects in 2021 as they see an increase in tech budgets by 2.1 compared with a 4.1 decline this year due to the lockdowns triggered by the pandemic. The survey said information technology decisionmakers expect permanent remote work to double to 34.4 of their companies workforces in 2021 compared with 16.4 before the coronavirus outbreak a result of positive productivity trends.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-technology/permanently-remote-workers-seen-doubling-in-2021-due-to-pandemic-productivity-survey-idUKKBN2772P8?il=0</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Test and trace works better when numbers are low  UK science adviser</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Englands test and trace scheme needs improvement and it is hard to run an effective system when there are large and increasing numbers of COVID19 cases UK chief scientific adviser Patrick Vallance said on Thursday. Its undoubtedly the case that test trace and isolation becomes much more difficult to have an impact once numbers are high. So its much more effective when numbers are low he said at a news conference. Its very clear that theres room for improvement.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-adviser/test-and-trace-works-better-when-numbers-are-low-uk-science-adviser-idUKKBN2772DF</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 antivaxxers use centuryold arguments</title>
													<section>Partisan Exits</section>
													<author>CNN</author>
													<description>
													As we get closer to an effective vaccine for Covid19 we should expect to see a renewed push of disinformation and vocal resistance from the antivaccination movement. Over the past year seemingly endless conspiracy theories and misinformation campaigns have gained traction online amid rising Covid19 infection rates worldwide. Looking at the history of these movements can help us understand why they can be so effective at capturing a popular following. As a historian of medicine it has become clear from researching the history of vaccines that those who promote antivaccination consistently use a standard set of strategies. Although it can be hard to see patterns of argument in the modern context looking back at a historical instance of epidemic and misinformation provides a useful case study for revealing todays recurring antivaccination strategies.</description>
													<link>https://www.cnn.com/2020/10/22/health/anti-vaxxers-old-arguments-covid-19-wellness-partner/index.html</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus National lockdown not right course for UK says Prime Minister</title>
													<section>Partisan Exits</section>
													<author>Business Live</author>
													<description>
													Prime minister Boris Johnson has ruled out another national lockdown in the UK.
Speaking at a Dowing Street press conference on Thursday October 22 Mr Johnson said he did not believe it was the right course now for the country. He said Not when the psychological cost of lockdown is well known to us and the economic cost. Not when it is being suggested that we might have to perform the same brutal lockdowns again and again in the months ahead. And not when there is such an obvious variation unlike last time between different parts of the country. Thats why we are going for a middle course.</description>
													<link>https://www.business-live.co.uk/economic-development/coronavirus-national-lockdown-not-right-19149522</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Outcry in India as Modis ruling party offers free vaccines in election manifesto</title>
													<section>Partisan Exits</section>
													<author>The Independent on MSN.com</author>
													<description>
													Indias ruling party has sparked an outcry by including a pledge to offer free vaccines in its election manifesto for a crucial upcoming state election. Senior figures from Narendra Modis BJP are campaigning hard in the populous eastern state of Bihar where voting will begin in less than a week and where a loss for the party would be seen as a damning indictment on its handling of the Covid19 crisis.
National finance minister Nirmala Sitharaman released the partys manifesto for the state polls on Thursday in Patna Bihars largest city but was accused of politicising the central governments response to the pandemic by making the vaccine pledge.</description>
													<link>https://www.msn.com/en-gb/news/world/outcry-in-india-as-modis-ruling-party-offers-free-vaccines-in-election-manifesto/ar-BB1aib8v</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Services for special needs children went to zero overnight</title>
													<section>Continued Lockdown</section>
													<author>BBC</author>
													<description>
													Essential services for many young people with disabilities went to zero overnight due to lockdown a Stormont committee has heard. MLAs were told that as a result some children had harmed themselves and injured their parents. Donna Jennings from the Evangelical Alliance said the need for help increased but services disappeared. Schools including most special schools closed to the majority of pupils for a number of months. Many respite and other support services were also suspended due to the coronavirus pandemic.</description>
													<link>https://www.bbc.com/news/uk-northern-ireland-54642037</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Two Indian restaurants in Melbourne to defy lockdown rules and open up</title>
													<section>Continued Lockdown</section>
													<author>SBS</author>
													<description>
													Two Indian restaurants to defy lockdown rules. Honest Restaurant in Dandenong and Lalas Kitchen in Boronia to open dinein on Monday. The state government has announced dinein to be allowed from November 1</description>
													<link>https://www.sbs.com.au/language/english/two-indian-restaurants-in-melbourne-to-defy-lockdown-rules-and-open-up</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Lockdown Contributes To Infant Mortality Cluster In Australia</title>
													<section>Continued Lockdown</section>
													<author>International Business Times</author>
													<description>
													The city of Adelaide in South Australia has seen four newborn deaths in four weeks due to COVID19 lockdowns preventing transport to betterequipped hospitals in Victoria. Officials in Victoria say Adelaide lockdowns prevented them from initiating medical transport. Adelaides hospitals are chronically underfunded and lack both the personnel and equipment to deal with these difficult cases. The hospital was already under investigation for the third infant death when the fourth fatality occurred on Friday. Obstetrician gynecologist and professor John Svigos testified on Oct. 13 that Adelaides hospital is the only one in a mainland capital city that does not have heart machines for children and infants. </description>
													<link>https://www.ibtimes.com/covid-19-lockdown-contributes-infant-mortality-cluster-australia-3066115</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indian garment workers cover bosses lockdown losses</title>
													<section>Continued Lockdown</section>
													<author>Reuters India</author>
													<description>
													From unpaid overtime to wage cuts Indian garment workers say they are being made to compensate their bosses for the food shelter and salary provided in the coronavirus lockdown. But it is a steep price for a workforce that was already juggling low pay and poor conditions before the pandemic shuttered their factories and strangulated orders. Workers say they are being offered the choice of less money or working extra shifts for free to pay back their bosses who dangle the threat of unemployment if employees refuse.</description>
													<link>https://in.reuters.com/article/india-workers/indian-garment-workers-cover-bosses-lockdown-losses-idINL4N2HB3SD</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Foreign tourism shutdown supports Russias struggling economy amid COVID19</title>
													<section>Continued Lockdown</section>
													<author>Reuters UK</author>
													<description>
													Russias economy could benefit by up to 30 billion this year from Russians spending their roubles at home rather than on foreign holidays due to travel restrictions linked to the COVID19 pandemic economists say. The estimates are a rare piece of good news for an economy battered by low global oil prices as well as coronavirus lockdowns. Russia ran a budget deficit of around 23 billion in the first nine months of this year. Like many other countries Russia also saw foreign tourists stay away in droves in 2020. But it sent far fewer travellers overseas than usual after closing its borders in March. The outflow in some cases fell by as much as 80.</description>
													<link>https://uk.reuters.com/article/health-coronavirus-russia-travel/foreign-tourism-shutdown-supports-russias-struggling-economy-amid-covid-19-idUKL8N2HD2FE</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sewage can reveal COVID outbreaks UK project finds</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													Traces of COVID19 can be successfully detected in sewage helping to give health officials an early warning of local outbreaks of the virus the British government said on Friday. A project originally launched in June has now proved that fragments of genetic material from the virus can be detected in waste water indicating if a local community or institution is experiencing a spike in cases. The government said this would allow health officials to identify large outbreaks especially where there were carriers not displaying any symptoms and to encourage people to get tested or take precautions.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-sewage/sewage-can-reveal-covid-outbreaks-uk-project-finds-idUKKBN27738F</link>
													<pubDate>23rd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>It has been a trauma nurses on shambolic 111 Covid19 clinical service</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Ten nurses who worked for the NHS 111 Covid19 Clinical Assessment Service have come forward to blow the whistle on their units organisation describing it as shambolic and lacking in adequate training and safeguards. The nurses who had retired or left the NHS after many years experience were recruited to the CCAS a new national division of NHS 111 after the health secretary Matt Hancock urged doctors and nurses to return and work on the response to the pandemic. The former CCAS nurses came forward to talk about their experiences after it was revealed that an audit had found that 60 of calls to patients by nurses and allied healthcare professionals AHPs had not been safe.</description>
													<link>https://www.theguardian.com/world/2020/oct/22/it-has-been-a-trauma-nurses-on-shambolic-111-covid-19-clinical-service</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Efficacy of Tocilizumab in Patients Hospitalized with Covid19 </title>
													<section>Scientific Viewpoint</section>
													<author>nejm.org</author>
													<description>
													Tocilizumab was not effective for preventing intubation or death in moderately ill hospitalized patients with Covid19. Some benefit or harm cannot be ruled out however because the confidence intervals for efficacy comparisons were wide.</description>
													<link>https://www.nejm.org/doi/full/10.1056/NEJMoa2028836</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>The false promise of herd immunity for COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>Nature.com</author>
													<description>
													Epidemiologists have repeatedly smacked down such ideas. Surrendering to the virus is not a defensible plan says Kristian Andersen an immunologist at the Scripps Research Institute in La Jolla California. Such an approach would lead to a catastrophic loss of human lives without necessarily speeding up societys return to normal he says. We have never successfully been able to do it before and it will lead to unacceptable and unnecessary untold human death and suffering. Despite widespread critique the idea keeps popping up among politicians and policymakers in numerous countries including Sweden the United Kingdom and the United States. US President Donald Trump spoke positively about it in September using the malapropism herd mentality. And even a few scientists have pushed the agenda. In early October a libertarian think tank and a small group of scientists released a document called the Great Barrington Declaration. In it they call for a return to normal life for people at lower risk of severe COVID19 to allow SARSCoV2 to spread to a sufficient level to give herd immunity. People at high risk such as elderly people it says could be protected through measures that are largely unspecified. The writers of the declaration received an audience in the White House and sparked a counter memorandum from another group of scientists in The Lancet which called the herdimmunity approach a dangerous fallacy unsupported by scientific evidence3.</description>
													<link>https://www.nature.com/articles/d41586-020-02948-4</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Huawei phones to get their own version of NHS Covid19 app</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													The NHS Covid19 app has been submitted to Huaweis app store. The move will initially mean that users of Huaweis older handsets will be able to download it from the firms App Gallery as an alternative to the Google Play store. But it potentially paves the way for the contacttracing software to come to the Chinese firms newer handsets too. Huawei indicated that this might happen as soon as November. But others have stressed there are hurdles to overcome. The app  which is designed for use in England and Wales  has already been downloaded more than 18 million times from Apple and Googles own stores. All of Huaweis existing phones are powered by Android.</description>
													<link>https://www.bbc.co.uk/news/technology-54644994</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>A Sustainable Alternative to Blanket Lockdowns</title>
													<section>Scientific Viewpoint</section>
													<author>Scientific American</author>
													<description>
													As cities around the worldincluding Auckland Jakarta Melbourne and Tel Avivhave entered seemingly endless cycles of lockdowns and viral resurgences there is a pressing need to reassess this lockdown strategy given the economic social and psychological damage it wreaks.  Blanket lockdowns may be effective but they are blunt and brutal tools. As this pandemic wears on possibly for months or even years to come we need a sustainable alternative that involves more targeted measures that are evidencebased and datadriven.</description>
													<link>https://www.scientificamerican.com/article/a-sustainable-alternative-to-blanket-lockdowns/</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown made life worse for two in five children NHS report says</title>
													<section>Scientific Viewpoint</section>
													<author>BBC</author>
													<description>
													Two in five children aged 11 to 16 feel the coronavirus lockdown has made their lives worse an NHS report on mental health suggests. They said their biggest anxieties were about missing school and family and friends contracting Covid19.
Mental disorders have risen in boys and girls since 2017 and now affect 16 of children a large survey suggests. The childrens commissioner for England said the increase was extremely alarming. Anne Longfield said a properlyfunded childrens mental health service was needed and every school should have its own NHSfunded counsellor. Mental health charities say the pandemic has put a huge strain on children parents and carers.</description>
													<link>https://www.bbc.co.uk/news/health-54644627</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Call for data on Covid19 health impacts</title>
													<section>Scientific Viewpoint</section>
													<author>Voxy</author>
													<description>
													New Zealand has not released any analysis about the negative health impacts of the Covid19 elimination and lockdown policy. This is highlighted this week by a study released in the UK this week which indicates that their lockdowns are responsible for thousands of deaths and new illnesses principally as a result of delayed cancer diagnoses. The only known study of lockdown health impacts in New Zealand was of a Dunedin primary health clinic where referrals and tests had dropped 100 and 99 respectively. Anecdotal evidence provided to the Covid Plan B group is that referrals and tests may be down across the country by two thirds. Auckland District Health Board is also investigating after four women died during and after pregnancy this year with three dying since alert level 3 was instituted in late March. Expected numbers of deaths are between 0 and one from previous years. Evidence provided from affected individuals indicate illnesses and health prognosis have worsened due to delayed tests and treatment. Whether these cases represent a wider problem is not known. Dr Simon Thornley spokesman for Covid Plan B said the Governments elimination and lockdown policy was based on hope because little analysis of the downsides of the policy has been carried out.</description>
													<link>http://www.voxy.co.nz/health/5/375754</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Gileads remdesivir first to win US approval to treat COVID19</title>
													<section>Scientific Viewpoint</section>
													<author>AlJazeera </author>
													<description>
													The United States Food and Drug Administration has approved Gilead Sciences Incs antiviral drug Veklury  better known as remdesivir  for the treatment of COVID19 the company announced Thursday. Veklury is the brand name for remdesivir which was previously authorised by the FDA for emergency use to treat patients who have been hospitalised with COVID19. Gilead becomes the first and only company to receive approval for a COVID19 treatment in the US</description>
													<link>https://www.aljazeera.com/economy/2020/10/22/gileads-remdesivir-first-to-win-us-approval-to-treat-covid-19</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Spike in South Korea flu shot deaths fuels vaccine doubts</title>
													<section>Scientific Viewpoint</section>
													<author>AlJazeera </author>
													<description>
													At least 13 South Koreans have died after receiving flu shots in recent days according to official and local media reports fuelling doubts about vaccine safety even as authorities rule out a link and as global efforts to find a vaccine against COVID19 intensify. Health authorities said on Wednesday there were no plans to suspend the programme to vaccinate approximately 19 million people for free after a preliminary investigation into six deaths found no direct connection with the drug they had received.</description>
													<link>https://www.aljazeera.com/news/2020/10/22/spike-in-south-korea-flu-shot-deaths-fuelling-vaccine-doubts</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Remdesivir US regulators approve first drug to treat Covid19</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													The US Food and Drug Administration FDA has approved the first drug to treat Covid19 remdesivir an antiviral medicine given through an IV for patients needing hospitalization. The drug which Californiabased Gilead Sciences Inc is calling Veklury cut the time to recovery from 15 days to 10 on average in a large study led by the US National Institutes of Health. It had been authorized for use on an emergency basis since spring and now has become the first drug to win full US approval for treating Covid19. Gilead says Veklury is approved for people at least 12 years old and weighing at least 88lb 40kg who need hospitalization for their coronavirus infection. It works by inhibiting a substance the virus uses to make copies of itself.</description>
													<link>https://www.theguardian.com/world/2020/oct/22/us-regulators-approve-remdesivir-drug-to-treat-covid</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK PM Johnson says COVID trace scheme needs improvement after new low</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters UK</author>
													<description>
													British Prime Minister Boris Johnson said on Thursday Englands test and trace scheme needed improvement after a record low proportion of contacts of positive COVID19 cases were reached in the latest weekly figures. Just 59.6 of contacts of positive COVID cases were reached between Oct. 8 and Oct. 14 statistics for Englands Test and Trace scheme showed  compared with the 80 target  with turnaround times for people receiving their results also getting slower. I share peoples frustrations and I understand totally why we do need to see faster turnaround times and we do need to improve it Johnson said at a news conference.</description>
													<link>https://uk.reuters.com/article/uk-health-coronavirus-britain-trace/johnson-says-covid-trace-scheme-needs-improvement-after-new-low-idUKKBN2771GX</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Care home staff worried amid Covid19 second wave</title>
													<section>Coronavirus Resurgence</section>
													<author>ITV News</author>
													<description>
													Care home staff are very tired and very worried amid the second wave of the coronavirus pandemic a group representing care providers has said. Stormonts Health Committee has heard morale is low among workers who fear that the system is now working against their efforts to keep Covid out. Pauline Shepherd of the Independent Health and Care Providers outlined concerns around no safety net of retesting residents on returning to care homes from hospital staff shortages and increased visitors. She said Department of Health guidance for care partners for residents to be in place by November 5 left staff feeling very worried that the work they were doing to keep the virus out could be jeopardised by increased footfall.</description>
													<link>https://www.itv.com/news/utv/2020-10-22/care-home-staff-worried-amid-covid-19-second-wave</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus First Nightingale hospital in England reopens in Manchester for Covid19 patients</title>
													<section>Coronavirus Resurgence</section>
													<author>Daily Mail</author>
													<description>
													Hospital was set up in Manchesters Central Conference Centre but closed in June when last Covid patient left. It will be reopened in anticipation of a surge in Covid19 patients in the city to open bed capacity elsewhere. Manchester faces Tier Three lockdown rules from midnight on Friday as citys outbreak rumbles on
Local rules are now springing up nationwide with worries in Nottingham and Stoke as Slough enters Tier Two. Prime Minister Boris Johnson is still refusing a national lockdown despite calls from top scientists </description>
													<link>https://www.dailymail.co.uk/news/article-8867921/Coronavirus-Nightingale-hospital-England-reopens-Manchester-Covid-19-patients.html</link>
													<pubDate>22nd Oct 2020</pubDate>
													<x></x>
												</item>

												<item>
													<title>Stretched Dutch hospitals to send COVID patients to Germany within days</title>
													<section>Coronavirus Resurgence</section>
													<author>Reuters</author>
													<description>
