<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 13th Jan 2021</title>
										<date>13th Jan 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=176</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>For many COVID19 has changed the world of work for good</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The upheaval in global labour markets triggered by the coronavirus pandemic will transform the working lives of millions of employees for good policymakers and business leaders told a Reuters virtual forum on Tuesday. Nearly a year after governments first imposed lockdowns to contain the virus there is a growing consensus that more staff will in future be hired remotely work from home and have an entirely different set of expectations of their managers. Yet such changes are also likely to be the preserve of whitecollar workers with new labour market entrants and the less welleducated set to face postCOVID19 economies where most jobs growth is in lowwage sectors.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-futureofwork/for-many-covid-19-has-changed-the-world-of-work-for-good-idUSKBN29H0XX</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Retailers remove product limits on groceries after Brisbane lockdown ends</title>
													<section>Lockdown Exit</section>
													<author>The Australian</author>
													<description>
													Retailers have removed product limits for popular grocery items in Brisbane after the end of its threeday lockdown. Shoppers descended on stores in large numbers on Friday after the Queensland government confirmed five local government areas would shut down for 72 hours to stop the spread of the UK strain of COVID19. Punches were thrown and supermarkets stripped bare as residents defied advice to raid shelves and stock up on supplies. It prompted major retailers like Coles and Woolworths to reintroduce product limits on multiple items</description>
													<link>https://www.theaustralian.com.au/breaking-news/retailers-remove-product-limits-on-groceries-after-brisbane-lockdown-ends/news-story/59febfae05cc25d7be0eca4aaf8a8ea0</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australia clamps down in response to cases of UK coronavirus variant</title>
													<section>Lockdown Exit</section>
													<author>New Scientist</author>
													<description>
													Authorities in Australia have responded swiftly to contain potential outbreaks of the UK variant of SARSCoV2 the virus that causes covid19. On Thursday 7 January a cleaner for a hotel quarantine facility in Brisbane tested positive for the more contagious B.1.1.7 variant first sequenced in the UK in September which has now reached at least 45 countries.The following morning with no further positive cases Queensland state Premier Annastacia Palaszczuk announced a short citywide circuitbreaker lockdown affecting some 2 million residents. The city where life has been normal for months hadnt locked down since the first wave in Australia in March. The lockdown began on Friday at 6pm Brisbane time and ended on Monday 11 January at the same time. It included a strict mask mandate for anyone leaving their homes including while driving and exercising.</description>
													<link>https://www.newscientist.com/article/2264588-australia-clamps-down-in-response-to-cases-of-uk-coronavirus-variant/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand to ask international travellers for negative virus test before flying in</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													New Zealand will ask international travelers from most countries to show negative COVID19 test results before boarding flights to the country as new contagious variants of COVID19 spread across globally. Given the high rates of infection in many countries and evidence of the global spread of more transmissible variants its clear that most global air routes will be of critical concern for the foreseeable future COVID19 Response Minister Chris Hipkins said in a statement. Hipkins said the predeparture test requirement would soon expand to all countries and territories excluding Australia Antarctica and some Pacific Island nations.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-newzealand/new-zealand-to-ask-international-travelers-to-show-negative-covid-19-results-idUSKBN29H077</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pope Francis will receive Covid19 jab this week and declares without a vaccine you are playing with life</title>
													<section>Exit Strategies</section>
													<author>MSN.com</author>
													<description>
													Pope Francis will receive his Covid19 vaccine this week days after his personal doctor died from complications with the virus. The pontiff said it was an ethical duty for everyone to get inoculated as Vatican City prepares for its rollout of the jabs. He told Italian news outlet TG5 Everyone should get the vaccine. Without a vaccine you are playing with health life but also with the health of others.</description>
													<link>https://www.msn.com/en-gb/news/world/pope-francis-will-receive-covid-19-jab-this-week/ar-BB1cGRCg</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 vaccine tourism Florida could be hot spot as governor discourages outsiders</title>
													<section>Exit Strategies</section>
													<author>Indianapolis Star</author>
													<description>
													While thousands of seniors in Florida are bleary eyed and angry after spending weeks trying unsuccessfully to get an appointment for a coronavirus vaccine the former chairman and CEO of Time Warner told a national television audience on Friday that it was a breeze. Richard Parsons who is also a former chairman of Citigroup said he left his home of New York to travel to Florida specifically because the Sunshine State made it so easy. While there is no evidence that Parsons pulled any strings seniors who have experienced just how difficult it is to get an appointment said they worry that the business giants words will encourage others</description>
													<link>https://www.indystar.com/story/travel/news/2021/01/12/covid-vaccine-tourism-florida-discourages-outsiders-seeking-shot/6626445002/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Trump will reverse plan to hold back second COVID19 vaccine doses and urge states to give jabs to all over65s in an effort to speed up rollout that has seen fewer than 3 of ...</title>
													<section>Exit Strategies</section>
													<author>Daily Mail</author>
													<description>
													US will ship previously withheld second doses to states reversing its policy. 
Manufacturing has ramped up such that having too few doses to give booster shots to everyone who got a first shot is not a concern HHS Secretary said. Just 9.27 million Americans have received a first dose and 29 million doses have been distributed. Doses went first to health care workers many of whom refused the shots. Trump administration is now urging states to vaccinate anyone 65 or older 
Dr Anthony Fauci criticized original rollout plans for being too rigid delaying the vaccination process. Mass vaccination sites are now opening up across the nation including at Disneyland and Dodger Stadium in California and in New York </description>
													<link>https://www.dailymail.co.uk/health/article-9138329/Trump-administration-release-2nd-covid-shot-doses-people-65-older.html</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brussels probes member states compliance with EU Covid vaccine strategy</title>
													<section>Exit Strategies</section>
													<author>Financial Times</author>
													<description>
													Brussels is to probe EU governments compliance with its centralised buying of coronavirus vaccines as concerns grow that member states will seek to make their own deals to avoid possible supply shortages. The European Commission is to write to the blocs 27 countries to ask them to provide all the necessary transparency over any dealings with drug companies with which it has done deals or held talks.  Tensions have grown over whether the commission has secured sufficient quantities of the vaccines made by BioNTechPfizer and Moderna the only two so far to have won approval from the EU medical regulator. Germany has already reportedly placed several bilateral orders including 30m doses with BioNTechPfizer and 20m doses with CureVac which  like BioNTech  is a German company. Cyprus has asked for extra jab supplies from its Mediterranean neighbour Israel which has the highest vaccination rate in the world. </description>
													<link>https://www.ft.com/content/1d358d9e-a89e-4f26-a4d9-ba04ea78008e</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>CDC to recommend states give Covid vaccine to anyone 65 and older</title>
													<section>Exit Strategies</section>
													<author>NBC News</author>
													<description>
													States should expand access to Covid19 vaccines to everyone 65 and older as well as any adult with an underlying health condition that might raise the risk for complications of Covid19 members of Operation Warp Speed recommended Tuesday. The guidelines are intended to prompt faster distribution of the vaccines by making more people immediately eligible for vaccination as well as expanding the potential locations where people can receive it. Of the more than 25 million doses of Covid19 vaccine that have been delivered nationwide just under 9 million shots had been put into Americans arms as of Tuesday</description>
													<link>https://www.nbcnews.com/health/health-news/cdc-recommend-states-give-covid-vaccine-anyone-65-older-n1253887</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Government to look at prioritising shop workers for vaccine says Matt Hancock</title>
													<section>Exit Strategies</section>
													<author>Sky News</author>
													<description>
													In England the government will look very carefully at prioritising shop workers  as well as teachers and police officers  for COVID vaccines Health Secretary Matt Hancock has told MPs. The government and NHS are currently aiming to offer the first dose of a coronavirus vaccine to 15 million of the most vulnerable people by 15 February.</description>
													<link>https://news.sky.com/story/covid-19-government-to-look-at-prioritising-shop-workers-for-vaccine-says-matt-hancock-12185865</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EUs Covid vaccine chief defends procurement scheme</title>
													<section>Exit Strategies</section>
													<author>Financial Times</author>
													<description>
													The head of the EUs multibillioneuro coronavirus vaccineprocurement scheme has denied the wrong products have been bought and that the programme risks falling apart as member states seek to secure their own supplies. Sandra Gallina who is leading the European Commissions programme to order more than 2bn doses of seven inoculations said Brussels had built a portfolio that would yield sufficient quantities and timely delivery.  Her defence in an appearance before MEPs on the European Parliaments environment and public health committee on Tuesday is a riposte to critics notably in Germany who say the bloc has not purchased sufficient quantities of the leading vaccines approved by the European medical regulator made by BioNTechPfizer and Moderna.  </description>
													<link>https://www.ft.com/content/119cb18b-6b8a-4588-9d4a-b2cdce5aa8f6</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sir David Attenborough receives Covid19 vaccine</title>
													<section>Exit Strategies</section>
													<author>BBC News</author>
													<description>
													Sir David Attenborough has become the latest wellknown name to receive the Covid19 vaccine his representative has confirmed. The news about the 94yearold natural historian comes a few days after it was revealed the Queen had been vaccinated. Its not known which vaccine Sir David has been given or exactly when he had it. The Perfect Planet host is one of several stars to receive the first of two doses of the vaccine. They include The Great British Bake Offs Prue Leith actor Sir Ian McKellen choreographer Lionel Blair actor Brian Blessed and actress Dame Joan Collins.</description>
													<link>https://www.bbc.co.uk/news/entertainment-arts-55630861</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 All doctors should be offered first vaccine dose by midFebruary government says</title>
													<section>Exit Strategies</section>
													<author>The BMJ</author>
													<description>
													The UK government has promised that every adult in the UK will be offered a covid19 vaccination by the autumn as it set out plans to rapidly scale up its mass vaccination programme. The UK covid19 vaccines delivery plan1 published on Monday 11 January to coincide with the opening of seven new regional vaccination centres said England will have capacity to vaccinate at least two million people per week by the end of January. This will be delivered across 206 hospital sites 50 vaccination centres and 1200 local vaccination sites run by primary and community care teams it says. The expansion of capacity means that everyone will live within 10 miles of a vaccination centre or in the case of a small number of highly rural areas have access to a mobile unit delivering vaccinations the plan says.</description>
													<link>https://www.bmj.com/content/372/bmj.n88</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Asia Today India starts shipping COVID19 vaccine to cities</title>
													<section>Exit Strategies</section>
													<author>ABC News</author>
													<description>
													India has started shipping COVID19 vaccines to multiple cities four days ahead of a nationwide inoculation drive. The first consignment of vaccines developed by the Serum Institute of India left the city of Pune on Tuesday. The vaccines rolled out from Serum Institute of Indias facility in temperaturecontrolled trucks to the citys airport from where they were loaded into private air carriers for distribution all over the country. Civil aviation minister Hardeep Singh Puri called the shipping of vaccines a momentous mission.</description>
													<link>https://abcnews.go.com/Health/wireStory/asia-today-zealand-requiring-virus-test-visitors-75191742</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>India delivers COVID jabs for worlds biggest vaccination drive</title>
													<section>Exit Strategies</section>
													<author>AlJazeera</author>
													<description>
													Indian airlines have started delivering batches of COVID19 vaccines across the country getting ready for the launch of a campaign to offer shots to 1.3 billion people in what officials call the worlds biggest vaccination drive. The vaccines rolled out from the Serum Institute of Indias facility on Tuesday in temperaturecontrolled trucks to the citys airport from where they were loaded into private air carriers for distribution all over the country.</description>
													<link>https://www.aljazeera.com/news/2021/1/12/india-delivers-covid-jabs-for-worlds-biggest-vaccination-drive</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Malaysias Pharmaniaga buys 14 million doses of Chinas Sinovac COVID vaccine</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													Malaysia Pharmaniaga Bhd has signed an agreement with Chinas Sinovac to purchase 14 million doses of readytofill COVID19 vaccines and later to manufacture the vaccine domestically it said on Tuesday. Pharmaniaga said in a bourse filing that the company will carry out a fillandfinish process of the vaccine in Malaysia and will subsequently enter into local manufacturing under license from Sinovac for its technology and knowhow. Group Managing Director Zulkarnain Md Eusope said the company has a monthly fillandfinish capacity of two million doses and that Sinovacs vaccine will be the first to be manufactured in Malaysia.</description>
													<link>https://www.reuters.com/article/us-health-coronavirus-malaysia-sinovac-idUSKBN29H0M5?taid=5ffd7db64156da0001be2160&amp;amputm_campaign=trueAnthem:+Trending+Content&amp;amputm_medium=trueAnthem&amp;amputm_source=twitter</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>US COVID19 vaccine strategy pivots to target those 65 and up</title>
													<section>Exit Strategies</section>
													<author>CIDRAP</author>
													<description>
													Operation Warp Speed announced today a major pivot in the US COVID19 vaccine strategy one that will see the release of all current vaccines in the national stockpile and a new effort to vaccinate all those 65 and up as quickly as possible.
The changes bring the total number of doses that have been made available for use in the United States to roughly 38 million. We are now at an important juncture in the vaccine program where were ready for a transition said Health and Human Services HHS Secretary Alex Azar during an Operation Warp Speed press conference today.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/01/us-covid-19-vaccine-strategy-pivots-target-those-65-and</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. plan to expand access to Covid19 vaccine likely sets up new debacles</title>
													<section>Exit Strategies</section>
													<author>STAT News</author>
													<description>
													As health authorities across the country struggle to get Covid19 vaccination programs up and running outgoing Health and Human Services Secretary Alex Azar threw a new wrench into the works on Tuesday telling states to expand priority access to tens of millions of additional people immediately. But it will be several months before there is enough vaccine available to meet that kind of demand. The move all but ensures the current narrative around the vaccine rollout  its too slow  will shift but not in a positive direction The incoming Biden administration will likely face a groundswell of complaints about long lines failed efforts to find vaccine supplies and an inequitable distribution system as it tries to live up to its promise of seeing 100 million vaccine doses administered in the new presidents first 100 days in office.</description>
													<link>https://www.statnews.com/2021/01/12/u-s-plan-to-expand-access-to-covid-19-vaccine-likely-sets-up-new-debacles/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>ICE must provide Covid19 vaccines to all detained migrants</title>
													<section>Exit Strategies</section>
													<author>STAT News</author>
													<description>
													After months of public health and political debates on vaccine prioritization for incarcerated populations Covid19 vaccination has begun in prisons and jails across the United States. Yet little is known about vaccination programs in U.S. Immigration and Customs Enforcement ICE detention centers. Some states have said they will vaccinate incarcerated populations in Phase 1b or 2 of the vaccines rollout either alongside correctional officers or after they have been vaccinated. The Federal Bureau of Prisons first planned to prioritize correctional officers in line with recommendations from the Center for Disease Control and Preventions Advisory Committee on Immunization Practices. But after pushback from public health experts highlighted the growing rates of Covid19 among inmates the Bureau of Prisons began vaccinating staff members and selected prisoners simultaneously.</description>
													<link>https://www.statnews.com/2021/01/12/ice-must-provide-covid-19-vaccines-to-all-detained-migrants/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Google Launches 3 Million Fund To Tackle Covid19 Vaccine Misinformation</title>
													<section>Partisan Exits</section>
													<author>Forbes</author>
													<description>
													Amid an ongoing effort by Google to counter the deluge of misinformation and conspiracy theories about the coronavirus pandemic the tech giant said Tuesday it will devote up to 3 million to back factchecking initiatives to counter vaccine misinformation which it says has emerged as a particularly troubling phenomenon as global immunization efforts get underway. </description>
													<link>https://www.forbes.com/sites/roberthart/2021/01/12/google-launches-3-million-fund-to-tackle-covid-19-vaccine-misinformation/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Stubborn number of people still refusing to follow coronavirus rules</title>
													<section>Partisan Exits</section>
													<author>Sky News</author>
													<description>
													A stubborn number of people are still refusing to follow the rules despite England entering a third coronavirus lockdown the chairman of the National Police Chiefs Council has said. Speaking at a Downing Street news conference Martin Hewitt said forces across the UK have issued almost 45000 fines for breaches of COVID19 rules. Appearing alongside him was Home Secretary Priti Patel who insisted the current restrictions were very simple and clear as well as being tough enough.</description>
													<link>https://news.sky.com/story/covid-19-stubborn-number-of-people-still-refusing-to-follow-coronavirus-rules-12186015</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Analysis Boriss Sunday spin away from No 10 undermines UK Govts tough lockdown message</title>
													<section>Partisan Exits</section>
													<author>heraldscotland.com</author>
													<description>
													Chris Whitty the UK Governments chief medical brain spent hours on the morning media shift urging people to double down on complying with the Covid19 restrictions Boris Johnson told people to do the right thing and stick to the rules.</description>
													<link>https://www.heraldscotland.com/news/19005541.analysis-boriss-sunday-spin-away-no-10-undermines-uk-govts-tough-lockdown-message/?ref=rss</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>French farright MEP investigated over lockdown party ruckus</title>
													<section>Partisan Exits</section>
													<author>POLITICO.eu</author>
													<description>
													The Paris prosecutors office opened a preliminary investigation for nighttime disturbance public insults and death threats after a December dinner party at French MEP Jrme Rivires Parisian apartment while the country was under strict lockdown. Rivire an MEP for Marine Le Pens National Rally RN invited a handful of guests to his apartment on December 13 according to French online outlet Mediapart which first reported on the story Monday. Neighbors complained to him about the loud music coming out of his apartment. Videos published by Mediapart show the situation took a worse turn after a police patrol checked out the building. One of Rivires guests was caught on camera filming a teenager who was filming him from outside telling him This is for the headhunters. Theyre going to cut your hair. Theyre going to shave your head.</description>
													<link>https://www.politico.eu/article/french-far-right-mep-investigated-for-lockdown-party-ruckus/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Wetherspoon pub chain to remove lockdownsceptic posters</title>
													<section>Partisan Exits</section>
													<author>The Independent</author>
													<description>
													The Wetherspoon pub chain says it will remove lockdownsceptical posters from its venues as coronavirus continues to spread in parts of England. Last month bosses made pages from their company magazine Wetherspoon News available to download and put in pub windows. It was part of a campaign by chairman Tim Martin against government restrictions which he said were messing up the economy and also the health of the nation. One of the flyers was pictured still visible in some pub windows this month. It reproduces a news story from 20 November last year which cast doubt on the dire warnings of government scientists about the threat posed by the second Covid19 wave.</description>
													<link>https://www.independent.co.uk/news/business/news/covid-wetherspoon-pub-lockdown-poster-b1785537.html</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Boris Johnson blames Chinas traditional medicine for Covid pandemic</title>
													<section>Partisan Exits</section>
													<author>Daily Mail</author>
													<description>
													In a speech to world leaders at the One Planet Summit yesterday he attacked people who grind up the scales of a pangolin in a bid to become more potent.</description>
													<link>https://www.dailymail.co.uk/news/article-9138117/Boris-Johnson-blames-Chinese-Covid-saying-pandemic-triggered-demented-traditional-medicine.html</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mexico City restaurants open doors in defiance of COVID19 ...</title>
													<section>Partisan Exits</section>
													<author>Thomson Reuters Foundation</author>
													<description>
													Several prominent restaurant chains and smaller eateries on Monday defied Mexico Citys extension of a ban on dinein service in an act of civil disobedience against rules aimed at controlling a surge in COVID19 cases. Fish restaurant Fishers steak house Sonora Grill and Potzollcalli which sells a Mexican pork and corn soup were among the outlets that flouted the ban. Between them the three chains have dozens of outlets in the city area. Officials initially said a partial lockdown implemented on Dec. 19 would last until Jan. 11 but extended it after surging cases last week pushed hospitals to their limit. Hospitals in the capital are 89 full the highest peak of the pandemic according to city data. Nationwide Mexico has surpassed 1.5 million cases and 130000 deaths.</description>
													<link>https://news.trust.org/item/20210112005243-4qak6</link>
													<pubDate>11th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The tourists who believe travel restrictions dont apply to them</title>
													<section>Partisan Exits</section>
													<author>CNN</author>
													<description>
													As pandemic quarantines go this might be the best sprawling on a hotel balcony overlooking azure Caribbean waters as you bake gently in the sun.
But it isnt enough for some. The past month has seen a slew of highprofile cases of tourists getting in trouble for breaking the rules while on a sunandsand vacation. In December Skylar Mack an American student was jailed for two months when she flew to the Cayman Islands and instead of quarantining for two weeks at her hotel as the law obliged her to do popped out two days later to attend a jet ski competition in which her boyfriend was competing. In January former British beauty queen and model Zara Holland and her boyfriend Elliott Love quarantined at her fourstar hotel in Barbados for the required five days before taking a second PCR test as is required for travelers from high risk countries. So far so good  except that when Loves second test came back positive rather than face further quarantine the couple made a dash to the airport to try and catch a flight home.</description>
													<link>https://www.cnn.com/travel/article/covid-tourist-rule-breakers/index.html</link>
													<pubDate>11th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Rent Strikes Loom at British Universities</title>
													<section>Continued Lockdown</section>
													<author>Bloomberg</author>
													<description>
													National lockdowns across the U.K. have left many college students who returned home for the holidays stuck there on the hook to pay rent for empty rooms back at school. The added  and in many cases expensive  frustration for British students is fueling threats of rent strikes. What has angered them is timing. In December the government said it would relax Covid restrictions during the Christmas holiday. Many students followed safety protocols put in place by the government and their universities and returned home. </description>
													<link>https://www.bloomberg.com/news/articles/2021-01-12/rent-strikes-students-push-for-refunds-discounts-during-u-k-lockdowns</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>With England in lockdown 3 its time ministers got it right on face masks</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Faced with a new more infectious variant of the virus and a vaccination programme that wont reach everyone until the autumn the prime minister has suggested the government may have to tighten restrictions during Englands third lockdown. But ministers already have a simple tool at their disposal. Getting face masks right is one of the most important things we can do now to stop the spread of Covid19. In England the attitude to face masks has been inconsistent at best and negligent at worst. Masks are required in shared public spaces such as supermarkets though many workers have complained that customers arent wearing them and enforcement has largely fallen on individual stores. In schools the government inexplicably made masks mandatory in corridors but not in classrooms. To reduce transmission as much as possible they should be worn throughout the school day.</description>
													<link>https://www.theguardian.com/commentisfree/2021/jan/12/england-lockdown-3-government-face-masks-reduce-covid-transmission</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merkel Warns Germany May Need Ten Week Lockdown Extension</title>
													<section>Continued Lockdown</section>
													<author>Bloomberg</author>
													<description>
													German Chancellor Angela Merkel warned that the nations lockdown may need to be extended due to risks posed by the Covid19 variant from the U.K. Bloombergs Arne Delfs reports on Bloomberg Markets European Close. </description>
													<link>https://www.bloomberg.com/news/videos/2021-01-12/merkel-warns-germany-may-need-ten-week-lockdown-extension-video</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany and Netherlands likely to extend Covid lockdowns</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													Germanys tough antiCovid measures are likely to last a further eight to 10 weeks Angela Merkel has warned while the Dutch prime minister Mark Rutte has extended the Netherlands national lockdown into next month. As Europe struggles to stem the number of cases and deaths and concerns mount about the new more contagious UK variant the German chancellor said infections could rise 10fold by Easter if the country did not succeed in containing the viruss spread. Germanys lockdown under which schools and nonessential shops and services have closed was due to last until 31 January but Merkel reportedly told a working group of her Christian Democratic Union We still need eight to 10 weeks of hard measures. The country has been recording record daily case numbers and deaths in the 9001000 range but the figures remain skewed due to underreporting over the Christmas holiday and a true picture is not expected to be available until 17 January.</description>
													<link>https://www.theguardian.com/world/2021/jan/12/germany-and-netherlands-likely-to-extend-covid-lockdowns</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Boris Johnson gathers Cabinet amid fears lockdown could get tighter</title>
													<section>Continued Lockdown</section>
													<author>Daily Mail</author>
													<description>
													Boris Johnson is said to be considering tightening the coronavirus lockdown rules in England amid a surge in cases. Here are some of the options Mr Johnson could consider Curbs on click and collect  At the moment nonessential shops are allowed to offer click and collect services but there are concerns that this still results in too much interaction between different households. The Government could opt to ban nonessential shops from offering click and collect services restricting it to just supermarkets and other essential shops. Nicola Sturgeon said today she is considering such a move in Scotland. Takeaways  Restaurants are not allowed to physically open during lockdown but they are allowed to offer takeaway food. However there are rising worries that picking up takeaway food is also leading to too many households mixing while they wait for food to be prepared. Rules could therefore be tightened to stop people waiting inside restaurants. Ms Sturgeon also said this is under consideration in Scotland.  Closing more work places </description>
													<link>https://www.dailymail.co.uk/news/article-9137859/amp/Boris-Johnson-gathers-Cabinet-amid-fears-lockdown-tighter.html</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>DoubleDip Recession Beckons in Europe as Lockdowns Drag On</title>
													<section>Continued Lockdown</section>
													<author>Bloomberg</author>
													<description>
													The euroarea economy is poised to shrink again at the start of this year as the resurgent pandemic plunges the region into a doubledip recession. Analysts at banks including JPMorgan Chase  Co. and UBS Group AG are downgrading forecasts to account for renewed lockdowns  in some places tougher than ever  and the prospect that the new coronavirus variant ravaging the U.K. will do the same on the continent. Add vaccination delays to trade disruptions because of Brexit and the scene is set for a second straight quarter of falling gross domestic product. That would echo the downturn at the start of 2020 even if less severe and increase pressure on indebted governments and the European Central Bank which meets to set policy next week to provide more financial support.</description>
													<link>https://www.bloomberg.com/news/articles/2021-01-12/euro-area-heads-for-double-dip-recession-as-lockdowns-drag-on</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Bubbles will be allowed if Covid lockdown tightens up</title>
													<section>Continued Lockdown</section>
													<author>The Times</author>
													<description>
													People living alone or with childcare needs would still be able to form a support bubble with one other household in a tougher lockdown Matt Hancock has promised. However the heath secretary said that exercising outside with another person from a separate household could be banned if people kept breaching the exemption. Mr Hancock and Boris Johnson said that the rules would be tightened if necessary. The prime minister warned yesterday against false complacency.</description>
													<link>https://www.thetimes.co.uk/article/bubbles-will-be-allowed-if-covid-lockdown-tightens-up-fk8fcb6vs</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid in Scotland Lockdown likely to extend to February</title>
													<section>Continued Lockdown</section>
													<author>BBC News</author>
													<description>
													The first minister says there may not be any lifting of current lockdown restrictions at the end of January. Nicola Sturgeon said that despite early signs of hope that the situation may be stabilising restrictions would still be needed to stop coronavirus running amok. She said it was very unlikely there would be any wholesale change to lockdown when measures are reviewed.</description>
													<link>https://www.bbc.com/news/av/uk-scotland-55636820</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown leading to very difficult period for UK economy warns Bank governor</title>
													<section>Continued Lockdown</section>
													<author>The Guardian</author>
													<description>
													The UK economy is facing its darkest hour due the latest Covid19 lockdown which is likely to delay the recovery the Bank of England governor has warned. In comments on Tuesday that echoed warnings from the chancellor Rishi Sunak a day earlier that the economy is going to get worse before it gets better Bailey said the UK would bounce back but only after the lockdown had ended and concerns about the spread of the virus had receded. Referencing Winston Churchills use of the phrase in 1940 following the evacuation of Dunkirk he said Theres an old saying about the darkest hour is the one before dawn.</description>
													<link>https://www.theguardian.com/business/2021/jan/12/lockdown-leading-to-very-difficult-period-for-uk-economy-warns-bank-governor</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown fines increasingly likely in police crackdown top officer warns</title>
													<section>Continued Lockdown</section>
													<author>Metro</author>
													<description>
													Lockdown rulebreakers are increasingly likely to face fines as forces move more quickly to enforce Covid restrictions Britains most senior police officer has warned. Metropolitan Police Commissioner Dame Cressida Dick said it is preposterous that anyone could be unaware of the stringent measures designed to curb Covid cases. Writing in The Times she said It is preposterous to me that anyone could be unaware of our duty to do all we can to stop the spread of the virus. We have been clear that those who breach Covid19 legislation are increasingly likely to face fines. </description>
													<link>https://metro.co.uk/2021/01/12/lockdown-fines-increasingly-likely-in-police-crackdown-top-officer-warns-13887371/</link>
													<pubDate>12th Jan 2021</pubDate>
													<x></x>
												</item>

												<item>
