<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 11th Jun 2021</title>
										<date>11th Jun 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=359</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Gangrene Hearing Loss Show Delta Variant May Be More Severe</title>
													<section>Gangrene, Hearing Loss Show Delta Variant May Be More Severe</section>
													<author>Bloomberg on MSN.com</author>
													<description>
													The coronavirus variant driving Indias devastating Covid19 second wave is the most infectious to emerge so far. Doctors now want to know if its also more severe.</description>
													<link>https://www.msn.com/en-us/health/medical/gangrene-hearing-loss-show-delta-variant-may-be-more-severe/ar-AAKNCvy</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Biden says biggest vaccine donation supercharges battle against coronavirus</title>
													<section>Biden says biggest vaccine donation 'supercharges' battle against coronavirus</section>
													<author>Reuters</author>
													<description>
													U.S. President Joe Biden said on Thursday that a donation of 500 million doses of the Pfizer COVID19 vaccine to the worlds poorest countries would supercharge the battle with the virus and comes with no strings attached. Biden speaking alongside Pfizer Chief Executive Albert Bourla in the English seaside resort of Carbis Bay ahead of a G7 summit thanked other leaders for recognising their responsibility to vaccinate the world.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/biden-announce-donation-500-million-pfizer-doses-urge-others-join-2021-06-10/</link>
													<pubDate>11th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK to donate more than 100m surplus vaccine doses says PM</title>
													<section>UK to donate more than 100m surplus vaccine doses, says PM</section>
													<author>BBC </author>
													<description>
													Boris Johnson says the UK will start donating coronavirus vaccines to poorer countries in the next few weeks. More than 100m surplus doses will be delivered in the next year he announced ahead of the G7 summit. US President Joe Biden has promised half a billion doses of Pfizer vaccines to 92 low and middleincome countries and the African Union. The first 5m doses from the UK will be given by the end of September with another 25m by the end of the year. The prime minister said As a result of the success of the UKs vaccine programme we are now in a position to share some of our surplus doses with those who need them.</description>
													<link>https://www.bbc.co.uk/news/uk-57436535</link>
													<pubDate>11th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazil plans to allow vaccinated people not to need face masks Bolsonaro</title>
													<section>Brazil plans to allow vaccinated people not to need face masks -Bolsonaro</section>
													<author>Reuters</author>
													<description>
													Brazils President Jair Bolsonaro said on Thursday that the health minister was preparing a measure to no longer require face masks for people who have been vaccinated for the coronavirus or previously infected. Bolsonaro who has opposed lockdowns and social distancing despite his country having the seconddeadliest coronavirus outbreak said in a speech that quarantines should be only for infected people. They are useful for people who are infected he said adding Quarantines are for those who are infected.</description>
													<link>https://www.reuters.com/world/americas/brazil-plans-allow-vaccinated-people-not-need-face-masks-bolsonaro-2021-06-10/</link>
													<pubDate>11th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Vaccine passports or proof of negative test to be used at Wembley for Euro 2020 matches</title>
													<section>COVID-19: Vaccine passports or proof of negative test to be used at Wembley for Euro 2020 matches</section>
													<author>Sky News</author>
													<description>
													Vaccine passports will be used at Wembley as one of the ways to allow supporters to attend matches at Euro 2020 UEFA has said. Fans will be required to show proof of full vaccination against coronavirus or a negative lateral flow COVID19 test within the previous 48 hours before being admitted into the stadium which is due to host all three of Englands group games this month  including their clash with Scotland on 18 June. Their opening match against Croatia on Sunday will be the first time proof of being jabbed is used at a sports event and people heading to any of the upcoming games will be able to use the NHS app  or the Scottish or Welsh vaccination record services  to show that its been at least two weeks since they had their second dose.</description>
													<link>https://news.sky.com/story/covid-vaccine-passports-to-be-used-at-wembley-for-euro-2020-matches-12328009</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Danes ditch masks allow more Euro 2020 fans in lockdown deal</title>
													<section>Danes ditch masks, allow more Euro 2020 fans in lockdown deal</section>
													<author>Reuters</author>
													<description>
													Denmark will ditch the use of masks and allow 9000 more fans to attend European Championship soccer matches in Copenhagen its government said on Thursday under a deal to ease lockdown rules. The Nordic country has avoided a third COVID19 wave with broad lockdown measures introduced in late December and has gradually reopened as infection rates have dropped. With the new deal 25000 fans will be allowed to attend European Championship matches taking place in Copenhagen up from around 16000 fans.</description>
													<link>https://www.reuters.com/world/europe/danes-ditch-masks-allow-more-euro-2020-fans-lockdown-deal-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wear masks in Euro 2020 crowds warns EU health body</title>
													<section>Wear masks in Euro 2020 crowds, warns EU health body</section>
													<author>Reuters</author>
													<description>
													Euro 2020 fans should avoid attending games if they have any COVID19 symptoms and wear masks in stadiums allowing around 50 capacity a European Union agency urged on Thursday amid concern the tournament could spread infections. The European Championship postponed last year because of the pandemic starts on Friday for one month with 11 countries hosting games and stadiums allowing fans back. Budapest aims for full capacity while Saint Petersburg and Baku will have 50. Amsterdam Bucharest Copenhagen Glasgow Rome and Seville will use between 25 and 45 of capacity while Munich will use a minimum 22 capacity and Londons Wembley  which hosts the final  a minimum 25 for the initial games.</description>
													<link>https://www.reuters.com/lifestyle/sports/wear-masks-euro-2020-crowds-warns-eu-health-body-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>G7 expected to donate 1 billion COVID19 vaccine doses to poorer countries</title>
													<section>G7 expected to donate 1 billion COVID-19 vaccine doses to poorer countries</section>
													<author>Reuters</author>
													<description>
													British Prime Minister Boris Johnson expects the Group of Seven to agree to donate 1 billion COVID19 vaccine doses to poorer countries during its summit starting on Friday and help innoculate the world by the end of next year. Just hours after U.S. President Joe Biden vowed to supercharge the battle against the coronavirus with a donation of 500 million Pfizer shots Johnson said Britain would give at least 100 million surplus vaccines to the poorest nations. Johnson has already called on G7 leaders to commit to vaccinate the entire world by the end of 2022 and the group is expected to pledge 1 billion doses during its threeday summit in the English seaside resort of Carbis Bay.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/g7-donate-1-billion-covid-19-vaccine-doses-poorer-countries-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Germany starts rolling out a digital EU vaccination pass</title>
													<section>Germany starts rolling out a digital EU vaccination pass</section>
													<author>The Associated Press</author>
													<description>
													Germany on Thursday started rolling out a digital vaccination pass that can be used across Europe as the continent gets ready for the key summer travel season.
The countrys health minister said starting this week vaccination centers doctors practices and pharmacies will gradually start giving out digital passes to fully vaccinated people. The CovPass will let users download proof of their coronavirus vaccination status onto a smartphone app allowing them easy access to restaurants museums or other venues that require proof of immunization. The vaccination passport should be available to everyone in Germany who is fully vaccinated by the end of this month Health Minister Jens Spahn said.</description>
													<link>https://apnews.com/article/europe-germany-coronavirus-pandemic-technology-government-and-politics-03043240f9780a2504dd5bb98d90cb5f</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>U.S. to raise COVID19 vaccine intellectual property issues with WTO may take time Tai</title>
													<section>U.S. to raise COVID-19 vaccine intellectual property issues with WTO, may take time -Tai</section>
													<author>Reuters</author>
													<description>
													The Biden administration is committed to efforts to waive intellectual property rights for COVID19 vaccines and will raise the issue with the World Trade Organization WTO but it may take time U.S. Trade Representative Katherine Tai said on Thursday. We will actively participate in textbased negotiations at the WTO that will be needed to make this happen. And this may take time given the complexity of the issues involved but our goal remains to get vaccines to as many people as fast as possible Tai said in remarks to an AFLCIO union event. U.S. President Joe Biden last month backed a proposed patent waiver for vaccines targeting the novel coronavirus that advocates say could help boost availability amid the pandemic.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/us-raise-covid-19-vaccine-intellectual-property-issues-with-wto-may-take-time-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19We have 30 doses... we need two million  the mountain kingdom left behind in the race to vaccinate the world</title>
													<section>COVID-19:'We have 30 doses... we need two million' - the mountain kingdom left behind in the race to vaccinate the world</section>
													<author>Sky News</author>
													<description>
													Lesothos Flying Doctor Services serve 11 isolated clinics in this rugged and impoverished nation. The governmentrun unit is assisted by a Christian charity called the Mission Aviation Fellowship and together they provide medical services and emergency treatment to communities that are completely inaccessible by road. As COVID19 spreads and mutates in southern Africa its members have been asked to deliver and administer vaccines to much of the nation. Lesotho acquired a batch of 36000 AstraZeneca vaccines through the UNbacked COVAX facility in March and health workers were prioritised for their first dose.</description>
													<link>https://news.sky.com/story/we-have-30-doses-we-need-two-million-the-mountain-kingdom-left-behind-in-the-race-to-vaccinate-the-world-12328827</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 ventilators donated by Barcelona footballer Lionel Messi left abandoned in warehouse</title>
													<section>Covid-19 ventilators donated by Barcelona footballer Lionel Messi left abandoned in warehouse</section>
													<author>The Times</author>
													<description>
													Lifesupport machines donated by the footballer Lionel Messi are sitting abandoned in a warehouse in Argentina despite a brutal second wave of infections leaving hospitals desperate for supplies. Through his foundation the Barcelona star had sent 32 ventilators by private jet in August last year to his home town of Rosario. For almost a year however the machines have been left unopened in an airport repository pending authorisation from the national health regulator. The case has baffled the Messi Foundation which had successfully delivered medical equipment to Argentina only a few months before in May last year. </description>
													<link>https://www.thetimes.co.uk/article/covid-19-ventilators-donated-by-barcelona-footballer-lionel-messi-left-abandoned-in-warehouse-mxdgzxg60</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Robin Swann says 2019 normality a long way off</title>
													<section>Covid-19: Robin Swann says 2019 normality a long way off</section>
													<author>BBC News</author>
													<description>
													Normality as we knew it in 2019 is still some way off the health minister has said. 
The remarks by Robin Swann were in a briefing document from the Department of Health to the NI Executive. Mr Swann said Northern Ireland is not yet at a point where we can set a date for an end to social distancing. The health paper also said testing for coronavirus over the past few days has indicated that up to 25 of new cases here may be the Delta variant. The document warns of another possible significant fresh surge of positive cases and hospitalisations by late summer or early autumn.</description>
													<link>https://www.bbc.co.uk/news/uk-northern-ireland-57420151</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lockdown rules could be eased in mixandmatch approach instead of all at once</title>
													<section>Lockdown rules could be eased in ‘mix-and-match’ approach instead of all at once</section>
													<author>Metro</author>
													<description>
													Boris Johnson may take a mix and match approach to ending lockdown restrictions amid a surge in cases of the Delta coronavirus variant. Billed as freedom day June 21 is the earliest date that all remaining limits on social contact are set to be lifted. It means nightclubs could open again for the first time in more than a year while restrictions on weddings and other large events would no longer apply. However the number of coronavirus cases has jumped by 74 in a week with another 7540 infections recorded yesterday  the highest daily jump since February 26 when 8523 cases were reported.</description>
													<link>https://metro.co.uk/2021/06/10/lockdown-rules-could-be-eased-in-mix-and-match-approach-instead-of-all-at-once-14746800/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU foregoes 100 million JJ vaccines considers donating other doses  sources</title>
													<section>EU foregoes 100 million J&J vaccines, considers donating other doses - sources</section>
													<author>Reuters</author>
													<description>
													The European Union decided not to take up an option to buy 100 million doses of the Johnson  Johnsons JNJ.N COVID19 vaccine and is considering donating another 100 million optional shots if ordered European officials said. The discussions show a drop in confidence in the onedose shot which was initially touted as crucial for a successful vaccination drive in Europe but has been largely relegated to a backup choice after safety and supply problems. The EU at the end of March let the term to order 100 million extra doses lapse three European officials with direct knowledge of contracts with vaccine makers told Reuters revealing a confidential clause of the contract with JJ which had not been previously disclosed.</description>
													<link>https://www.reuters.com/world/europe/eu-foregoes-100-million-jj-vaccines-considers-donating-other-doses-sources-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tokyo vaccination centre to offer shots to younger people as Olympics loom</title>
													<section>Tokyo vaccination centre to offer shots to younger people as Olympics loom</section>
													<author>Reuters</author>
													<description>
													The main coronavirus vaccination centre in the Japanese capital of Tokyo will begin booking shots for people under 65 from Saturday media reported on Thursday as it ramps up inoculation efforts before the 2020 Olympics open next month. Japan began vaccinating frontline health workers and elderly people in February but the slow pace compared with other major industrialised nations has spurred calls for the Tokyo Games to be delayed again or cancelled. Opening up vaccinations to most citizens may help the government ease concern the country is unprepared to host tens of thousands of foreign athletes and Olympic officials as its healthcare system struggles with a fourth wave of infections.</description>
													<link>https://www.reuters.com/lifestyle/sports/tokyo-vaccination-centre-offer-shots-younger-people-olympics-loom-media-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Paytm Infosys offer India help in COVID vaccine bookings Report</title>
													<section>Paytm, Infosys offer India help in COVID vaccine bookings: Report</section>
													<author>Al Jazeera</author>
													<description>
													Paytm Infosys and MakeMyTrip are among companies seeking approval in India to provide online COVID19 vaccine bookings the head of the governments tech platform has said as the country tries to make it easier for its huge population to book shots. The government relaxed rules last month to potentially allow thirdparty apps to offer vaccine bookings and has taken back control of procurement from states following delays and shortages. It also faced initial problems with its own vaccine booking platform. About 15 state agencies and private companies which also include Indian healthcare giants Apollo and Max and online pharmacy 1mg have asked to be allowed to offer vaccine bookings RS Sharma head of the governments panel managing the CoWIN vaccination registration platform told Reuters news agency.</description>
													<link>https://www.aljazeera.com/news/2021/6/10/paytm-infosys-offer-india-help-in-covid-vaccine-bookings-report</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer to provide U.S. with 500 million COVID19 vaccines to donate to world</title>
													<section>Pfizer to provide U.S. with 500 million COVID-19 vaccines to donate to world</section>
													<author>Reuters</author>
													<description>
													Pfizer and German partner BioNTech said on Thursday they have agreed to supply the U.S. government with 500 million doses of their COVID19 vaccine to donate to poorer countries over the next two years. The two drugmakers will provide 200 million doses in 2021 and 300 million doses in the first half of 2022 which the United States will then distribute to 92 lowerincome countries and the African Union they said. The shots which will be produced at Pfizers U.S. production sites will be provided at a notforprofit price.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/pfizer-provide-us-with-500-million-covid-19-vaccines-donate-world-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca says working with Southeast Asian nations on vaccine deliveries</title>
													<section>AstraZeneca says working with Southeast Asian nations on vaccine deliveries</section>
													<author>Reuters</author>
													<description>
													AstraZeneca says it is working closely with Southeast Asia governments to ensure its COVID19 vaccine is supplied as quickly as possible after reported delays in deliveries of orders from a Thai plant owned by the countrys powerful king.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/astrazeneca-says-working-with-southeast-asian-nations-vaccine-deliveries-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UK going in wrong direction on Covid cases with pockets of unvaccinated people says government health chief</title>
													<section>UK going in wrong direction on Covid cases with ‘pockets’ of unvaccinated people, says government health chief</section>
													<author>The Independent</author>
													<description>
													The country is going in the wrong direction on coronavirus cases with pockets of unvaccinated people in some areas remaining at risk the head of the UKs Health Security Agency has warned. Dr Jenny Harries the chief executive of the new body set up in the wake of the coronavirus crisis said it was still too early to make a decision on ending lockdown on June 21 and the next week would be crucial. She said it was vital local health teams targeted older people who were yet to be fully inoculated against Covid19 and praised the efforts of teams in Bolton where the rate of patients being admitted to hospitals had dropped in the past week.</description>
													<link>https://www.independent.co.uk/news/health/covid-cases-lockdown-vaccine-old-b1863367.html</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Government ran secret coronavirus outbreak exercise five years ago</title>
													<section>Government ran secret coronavirus outbreak exercise five years ago</section>
													<author>City A.M.</author>
													<description>
													The UK government ran a secret exercise mimicking the outbreak of a Covidlike virus outbreak in 2016. Exercise Alice as the project was called involved the Department of Health and Social Care Public Health England and was carried out nearly five years ago. The exercise envisioned an outbreak of MERS the socalled Middle East Respiratory Syndrome which is a coronavirus according to newspaper The Guardian.</description>
													<link>https://www.cityam.com/government-ran-secret-coronavirus-outbreak-exercise-five-years-ago/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>UKs health minister denies claim he lied during pandemic</title>
													<section>UK's health minister denies claim he lied during pandemic</section>
													<author>Associated Press</author>
													<description>
													British Health Secretary Matt Hancock has defended his handling of the coronavirus pandemic following a series of damaging allegations from Prime Minister Boris Johnsons former top adviser. Facing questioning from lawmakers Hancock said Thursday that he had no idea why Dominic Cummings had a dispute with him and that hed become aware that Cummings had wanted him fired.
Im not responsible for anybody elses testimony but Im really pleased to have the chance to come here to be able to tell you the truth Hancock said. Two weeks ago Cummings told lawmakers investigating the virus outbreak in the U.K. that Hancock should have been fired for a series of lies and for a litany of errors during the pandemic. Among the charges Cummings said Hancock had claimed that during the early stages of the pandemic that people discharged from hospitals were being tested for the virus before going back to their nursing homes.</description>
													<link>https://apnews.com/article/europe-pandemics-coronavirus-pandemic-health-government-and-politics-28e8267c2e6ce3eaa1d54ae3a3e93150</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizer cuts Norways COVID19 vaccine deliveries rollout delayed</title>
													<section>Pfizer cuts Norway's COVID-19 vaccine deliveries, rollout delayed</section>
													<author>Reuters</author>
													<description>
													Pfizer PFE.N has cut July deliveries of its COVID19 vaccine to Norway by 400000 doses delaying the Nordic countrys vaccine rollout the company and the Norwegian Institute of Public Health FHI told Reuters on Thursday.</description>
													<link>https://www.reuters.com/world/europe/pfizer-cuts-norways-covid-19-vaccine-deliveries-rollout-delayed-2021-06-10/</link>
													<pubDate>11th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>A Universal Coronavirus Vaccine to Prevent the Next Pandemic</title>
													<section>A 'Universal' Coronavirus Vaccine to Prevent the Next Pandemic</section>
													<author>Scientific American</author>
													<description>
													In the past 20 years alone three coronaviruses have caused major disease outbreaks. First came the original SARS virus in 2002. Then in 2012 MERS was identified. In 2019 SARSCoV2 emerged setting off a global pandemic. Hundreds of other coronaviruses are known to be circulating in bats and other animals. Scientists have warned that some of them could emerge in the future and potentially infect people. Our current COVID19 vaccines were specifically designed for SARSCoV2 but what if a nextgeneration vaccine could protect against both known and unknown coronaviruses Scientists at the Walter Reed Army Institute of Research in Silver Spring Md. are working on a socalled universal coronavirus vaccine. Dr. Kayvon Modjarrad is leading the effort.</description>
													<link>https://www.scientificamerican.com/podcast/episode/a-universal-coronavirus-vaccine-to-prevent-the-next-pandemic1/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Moderna files for U.S. authorization to use its COVID19 vaccine in teens</title>
													<section>Moderna files for U.S. authorization to use its COVID-19 vaccine in teens</section>
													<author>Reuters</author>
													<description>
													Moderna Inc said on Thursday it has filed for U.S. authorization to use its COVID19 vaccine in adolescents aged 12 through 17 potentially offering healthcare providers and pediatricians an easiertostore shot ahead of the returntoschool season in the fall. The company is the second drugmaker to seek regulatory nod for use of its vaccine in the age group as the U.S. tries to vaccinate more young people. Vaccinating children has been considered key to achieving herd immunity and while they mostly develop only mild COVID19 symptoms or no symptoms younger people still remain at risk of becoming seriously ill and can spread the virus.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/moderna-files-us-authorization-covid-19-vaccine-use-teens-2021-06-10/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>JJ CEO says Americans will need to receive COVID19 vaccine boosters for several years</title>
													<section>J&J CEO says Americans will need to receive COVID-19 vaccine boosters for 'several years'</section>
													<author>Daily Mail on MSN.com</author>
													<description>
													Johnson  Johnsons CEO said on Wednesday that he believes people will likely need boosters for the COVID19 vaccine for years to come. During The Wall Street Journals Tech Health conference Alex Gorsky said that not enough people have gotten vaccinated around the world to prevent the spread of highly infectious variants. Until that happens he says Americans may need to get an annual shot just like they do with the influenza vaccine. We could be looking at this tagging along with the flu shot likely over the next several years Gorsky said. </description>
													<link>https://www.msn.com/en-gb/health/medical/j-26j-ceo-says-covid-vaccine-boosters-will-be-necessary-for-years/ar-AAKSAAb</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta COVID19 variant has the potential to become more dangerous</title>
													<section>Delta COVID-19 variant has the potential to become </section>
													<author>The Hill</author>
													<description>
													Public health officials Scott Gottlieb and Anthony Facui have warned against letting the Delta COVID19 variant spread. Two doses of the vaccine still offer protection one expert says. Estimates report the Delta variant is the most common in the UK threatening the rollback of lockdown measures.</description>
													<link>https://thehill.com/changing-america/well-being/prevention-cures/557641-delta-covid-19-variant-has-the-potential-to</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid Indian variant about 60 more contagious than Kent strain</title>
													<section>Covid: Indian variant about 60% more contagious than Kent strain</section>
													<author>The Times</author>
													<description>
													The Indian variant of the coronavirus is 60 per cent more transmissible than the Kent strain an official estimate is expected to conclude today as scientists said that delaying the end of</description>
													<link>https://www.thetimes.co.uk/article/indian-coronavirus-strain-more-contagious-kent-variant-ssx876q5j</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>FDA Extends Shelf Life of Johnson  Johnson COVID19 Vaccine</title>
													<section>FDA Extends Shelf Life of Johnson & Johnson COVID-19 Vaccine</section>
													<author>U.S. News &amp; World Report</author>
													<description>
													Johnson  Johnson said on Thursday the U.S. Food and Drug Administration has extended the shelf life of its singleshot COVID19 vaccine from three months to fourandahalf months. The health regulators decision was based on data from ongoing studies which demonstrated that the vaccine is stable at 4.5 months when refrigerated at temperatures of 36 to 46 degrees Fahrenheit 2 to 8 degrees Celsius the drugmaker said.</description>
													<link>https://www.usnews.com/news/top-news/articles/2021-06-10/fda-extends-shelf-life-of-johnson-johnson-covid-19-vaccine</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>High COVID vaccine uptake may protect the unvaccinated</title>
													<section>High COVID vaccine uptake may protect the unvaccinated</section>
													<author>CIDRAP</author>
													<description>
													Higher levels of COVID19 vaccination in a population are tied to lower rates of infection in unvaccinated youth younger than 16 years who were ineligible for the vaccine at the time of the trial according to an observational realworld Israeli study today in Nature Medicine. Researchers from TechnionIsrael Institute of Technology in Haifa led the study which involved mining vaccination records and COVID19 test results gathered during a rapid vaccine rollout in 177 communities.
They found that vaccination rates in each community were linked to a large subsequent decline in COVID19 infections in the unvaccinated youth. For every 20 percentage points of vaccinated people in a population on average COVID19 test positivity declined about twofold.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/06/high-covid-vaccine-uptake-may-protect-unvaccinated</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Johnson  Johnsons COVID19 vaccine scores longer shelf life just as millions of doses were set to expire</title>
													<section>Johnson & Johnson's COVID-19 vaccine scores longer shelf life just as millions of doses were set to expire</section>
													<author>FiercePharma</author>
													<description>
													Just as states were scrambling to administer millions of Johnson  Johnson COVID19 doses set to expire by the end of June the FDA has swooped in to give the jabs a bit more time on the shelf. The U.S. FDA has extended the shelf life for JJs singleshot vaccine from three months to four and a half the drugmaker said Thursday. The agency based its decision on ongoing stability studies that found the vaccine could last longer when kept at refrigerated temperatures. Dwindling demand for COVID19 vaccines coupled with safety concerns clouding JJs shot have led to a largerthanexpected stockpile of doses after the U.S. halted the shot in April The Wall Street Journal reported earlier this week. In order to work through the backlog the federal government has suspended shipments of the vaccine so states can catch up the newspaper later reported. </description>
													<link>https://www.fiercepharma.com/pharma/j-j-s-covid-19-vaccine-cleared-by-fda-for-more-time-shelf-just-as-millions-doses-were-set-to</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>More transmissible wilier variant makes Covid19 vaccinations even more crucial experts say</title>
													<section>More transmissible, wilier variant makes Covid-19 vaccinations even more crucial, experts say</section>
													<author>STAT News</author>
													<description>
													Its getting even riskier to remain unvaccinated. The United States as a whole is still in good shape for the summer of reunions and revived activities. But for those who havent been immunized against Covid19 there is a new concern the emergence of yet another coronavirus variant one with a nasty combination of features that makes it even more dangerous than the other strains that have caused global alarms. The variant known as Delta was first spotted in India and helped power that countrys recent explosive outbreaks. Also called B.1.617.2 it seems to be the most transmissible version of the coronavirus seen thus far but also carries some ability to get around the bodys immune protection generated after vaccination or an initial infection. Theres also some evidence that it is more likely to cause severe disease though researchers are still trying to confirm that.</description>
													<link>https://www.statnews.com/2021/06/10/more-transmissible-variant-covid-19-vaccinations-even-more-crucial/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>As more kids go down the deep dark tunnel of long Covid doctors still cant predict who is at risk</title>
													<section>As more kids go down the ‘deep, dark tunnel’ of long Covid, doctors still can’t predict who is at risk</section>
													<author>STAT News</author>
													<description>
													At 14 years old Kate Dardis knows what pain feels like and how to work through it. An accomplished gymnast accustomed to training four hours a day she has met a competitor this year that she cant beat with exercise or sheer willpower  yet.
Rarely sick before a stomachache kept her home from school for three days in October the Bloomington Ill. eighthgrader was hit by a headache in January that still hasnt loosened its grip. Her heart races. Her body aches. She gets winded climbing stairs and feels dizzy when she changes position. Concentrating on schoolwork is difficult remotely and exhausting in person. Kate learned last month from a team of doctors at Boston Childrens Hospital that she is suffering from the postCovid syndrome better known as long Covid. Her Covid19 test was negative last fall after some teammates and coaches at her gym tested positive but in February an antibody test ordered by her pediatrician confirmed she had been infected with Covid19.</description>
													<link>https://www.statnews.com/2021/06/10/as-more-kids-get-long-covid-doctors-still-cant-predict-who-is-at-risk/</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca vaccine linked to slightly higher risk of blood disorder</title>
													<section>AstraZeneca vaccine linked to slightly higher risk of blood disorder</section>
													<author>The Guardian</author>
													<description>
													Data from Scotlands Covid vaccination programme has revealed a possible small increase in the risk of a treatable and often mild bleeding disorder after the first dose of the OxfordAstraZeneca vaccine. Doctors examined the medical records of 5.4 million people in Scotland for instances of blood clots unusual bleeding and a condition called idiopathic thrombocytopenic purpura ITP where a reduction in blood platelets can lead to easy bruising bleeding gums and internal bleeding. The analysis conducted with Public Health Scotland found the risk of ITP was marginally higher in the 1.7 million people who had received a first dose of the OxfordAstraZeneca vaccine than in a comparison group that did not receive the shot up to 14 April 2021.</description>
													<link>https://www.theguardian.com/world/2021/jun/09/astrazeneca-vaccine-linked-to-slightly-higher-risk-of-blood-disorder</link>
													<pubDate>9th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>India reports more than 6000 daily Covid deaths  highest ever in the world</title>
													<section>India reports more than 6,000 daily Covid deaths — highest ever in the world</section>
													<author>CNBC</author>
													<description>
													Indias health ministry data showed 6148 deaths were recorded over a 24hour period as daily reported cases remained below 100000 for the third consecutive day. The fatalities rose after one of Indias poorest states Bihar revised its total Covid19 related death toll on Wednesday from about 5400 to more than 9400 accounting for people who died at home or in private hospitals Reuters reported.</description>
													<link>https://www.cnbc.com/2021/06/10/india-covid-crisis-more-than-6000-deaths-recorded-in-24-hours.html</link>
													<pubDate>10th Jun 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NHS told to identify patients actually sick from Covid19 separately to those testing positive</title>
													<section>NHS told to identify patients actually sick from Covid-19 separately to those testing positive</section>
													<author>The Independent</author>
													<description>
