<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 16th Jul 2021</title>
										<date>16th Jul 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=407</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Chris Whitty warns England could be plunged back into lockdown curbs in just 5 weeks</title>
													<section>Chris Whitty warns England could be plunged back into lockdown curbs in just 5 weeks</section>
													<author>Mirror</author>
													<description>
													Boris Johnson could be forced to order new Covid lockdown curbs in five weeks Chris Whitty has warned just days before Mondays Freedom Day. The Chief Medical Officer sounded the alarm over a potential scary growth in hospitalisations which could leave the NHS in trouble again surprisingly fast once restrictions are lifted. The top medic said if hospital admissions begin doubling and the jabs rollout was not topping out the pandemic in five six seven eight weeks time the Prime Minister may need to look again at restrictions.</description>
													<link>https://www.mirror.co.uk/news/politics/chris-whitty-warns-england-could-24546061?utm_source=twitter.com&amp;amputm_medium=social&amp;amputm_campaign=sharebar</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Graphs show surge in cases among men in their twenties... and spike coincides with Euro 2020</title>
													<section>Graphs show surge in cases among men in their twenties... and spike coincides with Euro 2020</section>
													<author>Daily Mail</author>
													<description>
													Professor Chris Whitty warned England could be plunged into another lockdown amid a surge in cases. Public Health England data showed 10267 more young men than women caught the virus last week. Kings College London scientists estimated 33118 people were catching the virus every day last week. For comparison they said 33723 people were getting infected every day during the previous spell </description>
													<link>https://www.dailymail.co.uk/news/article-9792171/Graphs-surge-cases-men-twenties-spike-coincides-Euro-2020.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Risk of COVID spread is zero IOC chief says amid rising cases</title>
													<section>Risk of COVID spread is 'zero', IOC chief says, amid rising cases</section>
													<author>Reuters</author>
													<description>
													International Olympic Committee President Thomas Bach said on Thursday there was zero risk of Games participants infecting Japanese residents with COVID19 as cases hit a sixmonth high in the host city. Bach said Olympics athletes and delegations had undergone more than 8000 coronavirus tests resulting in three positive results. Risk for the other residents of Olympic village and risk for the Japanese people is zero he added.</description>
													<link>https://www.reuters.com/world/asia-pacific/olympics-ioc-chief-tokyo-governor-meet-covid-cases-rise-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Child diseases on rise as COVID19 slows routine vaccinations U.N.</title>
													<section>Child diseases on rise as COVID-19 slows routine vaccinations -U.N.</section>
													<author>Reuters</author>
													<description>
													22.7 mln children missed routine vaccines in 2020 U.N. Measles can be a killer disease of unvaccinated children. Large disruptive measles outbreaks in Afghanistan Africa. WHO fears perfect storm as nations lift pandemic curbs</description>
													<link>https://www.reuters.com/breakingviews/child-diseases-rise-covid-19-slows-routine-vaccinations-un-2021-07-14/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Freedom day or Anxiety day England to end COVID19 curbs</title>
													<section>'Freedom day' or 'Anxiety day'? England to end COVID-19 curbs</section>
													<author>Reuters UK</author>
													<description>
													July 19 sees removal of legal COVID restrictions. Clubs to reopen but fear another shutdown. Concern remains about deaths long COVID and vulnerable. Modellers cite uncertainty about publics behaviour</description>
													<link>https://www.reuters.com/world/uk/freedom-day-or-anxiety-day-england-end-covid-19-curbs-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indias digital divide is hampering its mass Covid19 vaccination campaign</title>
													<section>India’s digital divide is hampering its mass Covid-19 vaccination campaign</section>
													<author>South China Morning Post</author>
													<description>
													Millions of Indians do not have access to the internet or a smartphone yet vaccine registration can only be done online through a government portal
Other challenges include vaccine hesitancy and misinformation people lacking identification documents and the status of refugees such as Rohingya</description>
													<link>https://www.scmp.com/week-asia/health-environment/article/3141180/indias-digital-divide-hampering-its-mass-covid-19</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Alabama military base is first in the U.S. to require vaccination proof amid rising covid19 rates</title>
													<section>Alabama military base is first in the U.S. to require vaccination proof amid rising covid-19 rates</section>
													<author>The Washington Post</author>
													<description>
													An Alabama military base is taking increased actions to combat the ongoing prevalence of coronavirus infections authorizing leaders to ask for proof of vaccination of service members not wearing a mask while on duty. It is the first military base in the continental United States to allow leaders to check the vaccination status of those in uniform. The new guidance at Fort Rucker comes as the new delta variant of the virus continues to drive infection rates and now accounts for a majority of cases in the United States. The base is among facilities including Fort Leonard Wood in Missouri Fort Sill in Oklahoma and Fort Jackson in South Carolina where less than half of the surrounding populations have been vaccinated.</description>
													<link>https://www.washingtonpost.com/national-security/2021/07/14/alabama-fort-rucker-vaccination/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vaccine passports Pubs and restaurants urged to roll out NHS Covid Pass with lockdown easing on 19 July</title>
													<section>Vaccine passports: Pubs and restaurants urged to roll out NHS Covid Pass with lockdown easing on 19 July</section>
													<author>iNews.co.uk</author>
													<description>
													Vaccine passports could soon be required for entry to pubs bars and restaurants as the Government amps up caution ahead of Mondays date for scrapping lockdown restrictions amid a huge surge in Covid cases. Ministers yesterday published their muchanticipated advice for businesses on how to reopen as England moves to step four of the roadmap out of lockdown on 19 July. It said hospitality firms will be encouraged to consider making customers show proof of vaccination to enter their premises.</description>
													<link>https://inews.co.uk/news/uk/vaccine-passports-pubs-restaurants-nhs-covid-pass-lockdown-easing-19-july-rules-1104703</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Australian government scales back supply projections for AstraZeneca Covid19 vaccine</title>
													<section>Australian government scales back supply projections for AstraZeneca Covid-19 vaccine</section>
													<author>The Guardian</author>
													<description>
													The government has quietly scaled down projections of how many AstraZeneca doses will be available in Australia in the coming weeks while downplaying a huge gap between the amount being locally produced and original Covid19 vaccine supply targets. Last month under significant pressure over the vaccine rollout the federal government released a planning document estimating how many doses would be distributed over the rest of 2021. The document titled Covid Vaccination Allocations Horizons estimated the commonwealth would distribute between 2.2m and 2.6m AstraZeneca doses a week to the states general practitioners and the aged care and disability sector in July and August.</description>
													<link>https://www.theguardian.com/society/2021/jul/15/australian-government-scales-back-supply-projections-for-astrazeneca-covid-19-vaccine</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>US is losing time in vaccination race as Delta variant becomes more pervasive expert says</title>
													<section>US is 'losing time' in vaccination race as Delta variant becomes more pervasive, expert says</section>
													<author>CNN </author>
													<description>
													Covid19 vaccination rates are down and cases are on the rise exacerbated by the more transmissible Delta variant  and an expert says the key to winning the race against the spread is getting more Americans vaccinated. Were losing time here. The Delta variant is spreading people are dying we cant actually just wait for things to get more rational Dr. Francis Collins director of the National Institutes of Health told CNN Wednesday. Vaccines have been available to most Americans for months but still only 48.2 of the country is fully vaccinated according to the US Centers for Disease Control and Prevention  and the rate of new vaccinations is on the decline.</description>
													<link>https://www.cnn.com/2021/07/15/health/us-coronavirus-thursday/index.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>The US Surgeon General Is Asking You To Help Fight COVID19 Misinformation  Shots  Health News</title>
													<section>The US Surgeon General Is Asking You To Help Fight COVID-19 Misinformation : Shots - Health News</section>
													<author>NPR</author>
													<description>
													With about a third of adults in the U.S. still completely unvaccinated and cases of COVID19 on the rise the U.S. surgeon general is calling for a war against health misinformation. On Thursday Dr. Vivek Murthy released the first surgeon generals advisory of his time serving in the Biden administration describing the urgent threat posed by the rise of false information around COVID19  one that continues to put lives at risk and prolong the pandemic. Murthy says Americans must do their part to fight misinformation.</description>
													<link>https://www.npr.org/sections/health-shots/2021/07/15/1016013826/the-u-s-surgeon-general-is-calling-covid-19-misinformation-an-urgent-threat</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Analysis  Under Trump Republicans touted the coronavirus vaccines. Now under Biden theyre questioning them.</title>
													<section>Analysis | Under Trump, Republicans touted the coronavirus vaccines. Now, under Biden, they're questioning them.</section>
													<author>The Washington Post</author>
													<description>
													Days after initial data from two coronavirus vaccines showed broad effectiveness at preventing illness Sen. Rand Paul RKy. went on Fox Business Network to laud them. Ive been a big proponent of releasing it early Paul said Nov. 19. I think that weve had enough safety and effectiveness data. About two weeks later Paul told Fox All I would say to government officials is lets get the vaccine out as soon as we can. Since then Paul has become one of several congressional Republicans employing conjecture and misinformation to question the efficacy of the vaccines and the Biden administrations efforts to vaccinate more Americans. You can watch examples of these juxtapositions in the video above.</description>
													<link>https://www.washingtonpost.com/politics/2021/07/14/under-trump-republicans-touted-coronavirus-vaccines-now-under-biden-theyre-questioning-them/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Mexico Forgot Its Covid Crisis</title>
													<section>How Mexico Forgot Its Covid Crisis</section>
													<author>Bloomberg</author>
													<description>
													AMLO and his government obscured the truth about cases deaths and vaccinations. Can these same people protect the country from the delta surge</description>
													<link>https://www.bloomberg.com/news/features/2021-07-15/mexico-covid-crisis-amlo-government-s-response-ahead-of-delta-variant?utm_content=business&amp;amputm_campaign=socialflow-organic&amp;amputm_source=twitter&amp;ampcmpid=socialflow-twitter-business&amp;amputm_medium=social</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>FosunBioNTech COVID19 vaccine completes China regulator review  media</title>
													<section>Fosun-BioNTech COVID-19 vaccine completes China regulator review - media</section>
													<author>Reuters</author>
													<description>
													Chinese regulators have completed an expert review of a COVID19 mRNA vaccine developed by Germanys BioNTech and Fosun Pharma and the shot is in the administration review stage Caixin reported citing the Chinese company. 

China hasnt approved any COVID19 vaccine developed overseas but greenlighted several domestic brands administering 1.4 billion doses so far or twofifths of the global total of 3.47 billion doses</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/fosun-biontech-covid-19-vaccine-completes-china-regulator-review-media-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vietnam approves Johnson  Johnsons COVID19 vaccine as daily cases hit record</title>
													<section>Vietnam approves Johnson & Johnson's COVID-19 vaccine as daily cases hit record</section>
													<author>Reuters</author>
													<description>
													Vietnam on Thursday approved Johnson  Johnsons Janssen COVID19 vaccine on Thursday for emergency use as the country tries to boost supplies at a time of record numbers of new infections. The approval of the vaccine the sixth brand to be endorsed in the Southeast Asian country is part of Vietnams efforts to expedite its inoculations programme amid its worst outbreak so far. Vietnam reported a record 3416 new cases on Thursday its biggest daily increase and above Wednesdays record high of 2934. Most of those are in Ho Chi Minh City the epicentre which has been under stricter movement curbs since last week.</description>
													<link>https://www.reuters.com/world/asia-pacific/vietnam-approves-johnson-johnsons-covid-19-vaccine-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why a Covid19 vaccine isnt available for kids yet</title>
													<section>Why a Covid-19 vaccine isn't available for kids yet</section>
													<author>CNN </author>
													<description>
													Americans 12 and older can get a Covid19 vaccine but younger children are still waiting. With many schools across the United States now just weeks from reopening for the fall semester pharmaceutical companies Pfizer and Moderna are still doing clinical trials to see how coronavirus vaccines work in children under 12  if theyre safe and what the right dose should be. Meanwhile all but four states are seeing an increasing trend in cases with doctors describing patients who are younger and sicker than what they saw in the winter.</description>
													<link>https://www.cnn.com/2021/07/15/health/covid-19-vaccine-young-children-wellness/index.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Long COVID19 unlikely among fully vaccinated physicians say</title>
													<section>Long COVID-19 unlikely among fully vaccinated, physicians say</section>
													<author>Becker's Hospital Review</author>
													<description>
													If a person is fully vaccinated and develops a breakthrough COVID19 infection early trends indicate its unlikely theyll experience longhaul symptoms NBC News reported July 15.  While its possible and more research is needed some physicians working at postCOVID19 clinics say they havent seen demand from patients whove been fully vaccinated.  At Rochester Minn.based Mayo Clinics postCOVID19 program its been quite rare Greg Vanichkachorn MD an occupational therapist who works with longhauler patients told NBC.  Although anecdotal reports physicians leading such clinics at Tulane University in New Orleans and Washington University in St. Louis havent seen patients come in after a breakthrough infection either.  Additionally early research hasnt indicated theres a significant risk.</description>
													<link>https://www.beckershospitalreview.com/patient-safety-outcomes/long-covid-19-unlikely-among-fully-vaccinated-physicians-say.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New study into COVID19 vaccine uptake efficacy in vulnerable populations</title>
													<section>New study into COVID-19 vaccine uptake, efficacy in vulnerable populations</section>
													<author>Medical Xpress</author>
													<description>
													British Columbia is in the midst of two public health emergencies. While the COVID19 vaccine rollout continues across the province and country fatal drug poisonings have been on the rise. Researchers with UBC and the BC Centre on Substance Use BCCSUin partnership with the BC Centre for Disease Control and Vancouver Coastal Healthwant to know how these dual health emergencies are being experienced. They have launched a new study to investigate the uptake effectiveness and safety of COVID19 vaccines among members of vulnerable urban populations including people who use unregulated drugs.</description>
													<link>https://medicalxpress.com/news/2021-07-covid-vaccine-uptake-efficacy-vulnerable.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>CDC advisers to consider coronavirus booster shots for immunocompromised patients</title>
													<section>CDC advisers to consider coronavirus booster shots for immunocompromised patients</section>
													<author>The Washington Post</author>
													<description>
													A federal advisory panel is expected next week to consider whether healthcare workers should be allowed to give additional coronavirus shots to patients with fragile immune systems even as top U.S. health officials have said an additional dose of vaccine is not widely needed. The prospect of booster shots emerged last week as the maker of a twodose coronavirus vaccine PfizerBioNTech announced it would seek regulatory approval for a third inoculation amid rising global concern about the highly transmissible delta variant.</description>
													<link>https://www.washingtonpost.com/health/2021/07/15/covid-booster-shots-immunocompromised/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Long COVID patients report more than 200 symptoms with fatigue and brain fog most common UCL study shows</title>
													<section>Long COVID patients report more than 200 symptoms with fatigue and brain fog most common, UCL study shows</section>
													<author>Sky News</author>
													<description>
													Patients with long COVID have reported more than 200 symptoms affecting 10 organ systems according to a new study. Researchers surveyed 3762 people from 56 countries who joined the Body Politic online COVID19 support group and reported coronaviruslike symptoms between December 2019 and May 2020. In total they reported 203 different symptoms with 66 identified for the whole sevenmonth period. </description>
													<link>https://news.sky.com/story/long-covid-patients-report-more-than-200-symptoms-with-fatigue-and-brain-fog-most-common-ucl-study-shows-12355713</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 remdesivir study finds long hospital stay but context matters</title>
													<section>COVID-19 remdesivir study finds long hospital stay, but context matters</section>
													<author>CIDRAP</author>
													<description>
													Remdesivir the only antiviral fully approved for COVID19 treatment by the US Food and Drug Administration FDA was associated with a longer hospital stay yet no improvement in survival rates according to a realworld observational study of military veterans today in JAMA Network Open. The researchers suggest that the prescribed regimen 5 or 10 days may have led to longer hospitalizations as patients finished the treatment course and a related commentary agrees.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/07/covid-19-remdesivir-study-finds-long-hospital-stay-context-matters</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Trafford health bosses worried as Covid19 infection rate higher than its ever been</title>
													<section>Trafford health bosses worried as Covid-19 infection rate higher than it’s ever been</section>
													<author>Manchester Evening News</author>
													<description>
													Traffords health bosses have voiced their concerns about restrictions fully lifting across the UK on Monday after the boroughs infection rate soared to higher than its ever been before. The boroughs infection rate has more than doubled in just a two week period and those in charge are calling for caution for people to continue wearing face masks in public places and maintaining social distancing.</description>
													<link>https://www.manchestereveningnews.co.uk/news/greater-manchester-news/trafford-health-bosses-worried-covid-21057781</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Russia reports record daily COVID19 deaths for third day running</title>
													<section>Russia reports record daily COVID-19 deaths for third day running</section>
													<author>Reuters</author>
													<description>
													Russia on Thursday reported 791 coronavirusrelated deaths the most in a single day since the pandemic began and the third day in a row it has set that record.
Russia is in the grip of a surge in cases that authorities have blamed on the contagious Delta variant and the slow rate of vaccinations. The coronavirus task force confirmed 25293 new COVID19 cases in the last 24 hours.</description>
													<link>https://www.reuters.com/world/europe/russia-reports-record-daily-covid-19-deaths-third-day-running-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Grappling with worstcase scenario Indonesia faces more COVID19 pain</title>
													<section>Grappling with 'worst-case scenario', Indonesia faces more COVID-19 pain</section>
													<author>Reuters</author>
													<description>
													Indonesia prepared if daily cases top 60000  minister. Government assessing duration of mobility curbs. Union says over 10 of manufacturing workers infected
Indonesia approves PfizerBioNTech vaccine</description>
													<link>https://www.reuters.com/world/asia-pacific/indonesia-warns-covid-19-cases-may-rise-further-hopes-wont-top-60000-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 deaths in Africa surge 43 weekonweek WHO says</title>
													<section>COVID-19 deaths in Africa surge 43% week-on-week, WHO says</section>
													<author>Reuters</author>
													<description>
													Africa recorded a 43 jump in COVID19 deaths last week as infections and hospital admissions have risen and countries face shortages of oxygen and intensivecare beds the World Health Organization said on Thursday. The continents case fatality rate  the proportion of deaths among confirmed cases  stands at 2.6 against the global average of 2.2 WHO Africa said in its weekly briefing. Africas third wave continues its destructive pathway pushing past yet another grim milestone as the continents case count tops six million Matshidiso Moeti WHO Regional Director for Africa told the briefing.</description>
													<link>https://www.reuters.com/world/africa/who-says-covid-19-deaths-surged-43-week-on-week-africa-2021-07-15/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 cases are surging in 46 states. In one hot spot hospitalized patients are younger than ever doctor says</title>
													<section>Covid-19 cases are surging in 46 states. In one hot spot, hospitalized patients are younger than ever, doctor says</section>
													<author>CNN </author>
													<description>
													In recent weeks weve been seeing a much younger population he said. Were seeing a lot of people in their 30s 40s early 50s. Were seeing some teenagers and some pediatric patients as well. In St. Louis County officials said the rate of new cases jumped by 63 over the past two weeks. A tidal wave is coming towards our unvaccinated populations County Executive Sam Page said.
This variant is spreading quickly and this variant has the ability to devastate those in its wake. And that is why it is so critical to get vaccinated now.</description>
													<link>https://www.cnn.com/2021/07/13/health/us-coronavirus-tuesday/index.html</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Dispiriting setback COVID deaths cases rise again globally</title>
													<section> Dispiriting setback: COVID deaths, cases rise again globally</section>
													<author>The Associated Press</author>
													<description>
													COVID19 deaths and cases are on the rise again globally in a dispiriting setback that is triggering another round of restrictions and dampening hopes for a return to normal life. The World Health Organization reported Wednesday that deaths climbed last week after nine straight weeks of decline. It recorded more than 55000 lives lost a 3 increase from the week before. Cases rose 10 last week to nearly 3 million with the highest numbers recorded in Brazil India Indonesia and Britain WHO said.</description>
													<link>https://apnews.com/article/joe-biden-health-coronavirus-pandemic-united-nations-c866c330751256f34a7c32a1e631b67e</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Athlete Olympic workers test positive for COVID as opening nears</title>
													<section>Athlete, Olympic workers test positive for COVID as opening nears</section>
													<author>AlJazeera</author>
													<description>
													A foreign athlete and five Olympic workers in Japan have tested positive for COVID19 according to the Tokyo 2020 organisers. The cases announced on Thursday marked the latest infections to emerge among people involved with the Summer Games which are due to begin next week and have raised new concerns about the spread of coronavirus at the global sporting event.</description>
													<link>https://www.aljazeera.com/news/2021/7/15/covid-cases-among-tokyo-olympics-visitors-as-opening-nears</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Karaoke cluster Singapore reports surge of new COVID cases</title>
													<section>Karaoke cluster’: Singapore reports surge of new COVID cases</section>
													<author>AlJazeera</author>
													<description>
													Singapore which has managed to keep COVID19 in check in much of the community for months has reported the biggest jump in domestically transmitted cases in 10 months after an outbreak traced to a karaoke lounge KTV which was supposed to have been operating as a food and beverage outlet. The nation reported 56 cases on Wednesday with 42 linked to the karaoke cluster the health ministry said.</description>
													<link>https://www.aljazeera.com/news/2021/7/15/karaoke-cluster-singapore-reports-surge-of-new-covid-cases</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Argentina breaches 100000 COVID deaths amid deepening crisis</title>
													<section>Argentina breaches 100,000 COVID deaths amid deepening crisis</section>
													<author>AlJazeera</author>
													<description>
													Argentina has become the fifth country in Latin America to surpass 100000 deaths linked to COVID19 as the country suffers a surge in coronavirus cases that have strained its healthcare network and worsened an already dire economic crisis. On Wednesday the Argentinian health ministry said that the country registered 614 new deaths during the last 24 hours.</description>
													<link>https://www.aljazeera.com/news/2021/7/15/argentina-surpasses-grim-milestone-of-100000-covid-deaths</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Melbourne joins Sydney in lockdown as COVID19 spreads in Australia</title>
													<section>Melbourne joins Sydney in lockdown as COVID-19 spreads in Australia</section>
													<author>Reuters</author>
													<description>
													Victoria to lock down for five days from midnight. 18 new cases linked to furniture movers from Sydney. Sydney reports lowest rise in new cases in five days. </description>
													<link>https://www.reuters.com/world/asia-pacific/australia-tracking-fresh-covid-19-cluster-melbourne-linked-sydney-outbreak-2021-07-14/</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Delta strain prompts Spains Catalonia to restore curfew</title>
													<section>Delta strain prompts Spain’s Catalonia to restore curfew</section>
													<author>The Associated Press</author>
													<description>
													Barcelona and the surrounding northeast corner of Spain are curtailing public activity again to stem an outbreak of the delta variant of the coronavirus that is running wild among unvaccinated younger people and placing hospitals under growing pressure. Regional authorities in Catalonia were waiting for a judge to sign off on restoring a nightly curfew in towns with populations over 5000 which surpass the rate of 400 infections per 100000 inhabitants over 14 days. The curfew is intended to discourage social gatherings where the virus spreads.</description>
													<link>https://apnews.com/article/technology-europe-health-coronavirus-pandemic-spain-a859ab423ac96dac57b99b85222b665a</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Study finds physicians are widely effective messengers of Covid19 information</title>
													<section>Study finds physicians are widely effective messengers of Covid-19 information</section>
													<author>MIT News</author>
													<description>
													A new largescale randomized evaluation has found that messages delivered by physicians increased knowledge about Covid19 and use of preventative health measures like maskwearing and social distancing regardless of recipients race or political beliefs. This research shows that information campaigns delivered by trusted experts can be effective in changing peoples healthrelated beliefs and behaviors.</description>
													<link>https://news.mit.edu/2021/study-finds-physicians-widely-effective-messengers-covid-19-information-0715</link>
													<pubDate>15th Jul 2021</pubDate>
													<x></x>
												</item>



				
	</channel>
</rss>