<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 13th Aug 2021</title>
										<date>13th Aug 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=448</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Fortress New Zealand eyes opening to vaccinated travellers early 2022</title>
													<section>Fortress New Zealand eyes opening to vaccinated travellers early 2022</section>
													<author>Reuters</author>
													<description>
													New Zealand plans to allow quarantinefree entry to vaccinated travellers from lowrisk countries from early 2022 as it looks to open its borders again after nearly 18 months of pandemicinduced isolation. Tight border controls and its geographic advantage helped New Zealand stamp out COVID19 much faster than almost all other countries but this left the Pacific island nation of 5 million almost entirely cut off from the rest of the world. Prime Minister Jacinda Ardern said on Thursday that the country is still not ready to open up entirely but will open in phases from early next year. Were simply not in a position to fully reopen just yet the 41yearold leader said in a speech outlining plans to reconnect New Zealand with the world.</description>
													<link>https://www.reuters.com/world/asia-pacific/new-zealand-plans-phased-reopening-borders-next-year-pm-ardern-says-2021-08-11/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>CDC head warns unauthorized boosters undermine safety monitoring</title>
													<section>CDC head warns unauthorized boosters undermine safety monitoring</section>
													<author>Axios</author>
													<description>
													Rochelle Walensky director of the Centers for Disease Control and Prevention warned Thursday that Americans getting unauthorized booster shots of the COVID19 vaccine undermine the CDCs safety monitoring of recipients. Why it matters With booster shots a near inevitability many Americans are eager to know when they will be able to get one. Some are now circumventing official CDC guidelines and getting a third shot. Driving the news More than 1 million people in the U.S. have received unauthorized booster shots of the Moderna or Pfizer vaccines ABC News reported Tuesday.</description>
													<link>https://www.axios.com/cdc-unauthorized-boosters-safety-c445092f-91b5-4d24-aec7-a2109d6e711d.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Mississippi braces for failure of hospital system due to covid19 surge and lack of ICU beds</title>
													<section>Mississippi braces for 'failure' of hospital system due to covid-19 surge and lack of ICU beds</section>
													<author>The Washington Post</author>
													<description>
													A surge in coronavirus patients and a shortage of healthcare workers and intensive care unit beds have pushed Mississippis hospital system to the brink of failure state health officials warned Wednesday saying drastic federal intervention was needed to help the state grapple with the thousands of new daily infections that have overwhelmed doctors and nurses.</description>
													<link>https://www.washingtonpost.com/health/2021/08/12/mississippi-hospital-failure-covid-icu/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>White House outlines grim COVID19 trends as delta surge worsens</title>
													<section>White House outlines grim COVID-19 trends as delta surge worsens</section>
													<author>The Hill</author>
													<description>
													The sevenday numbers for new COVID19 cases reached about 113000 new cases per day in a 24 percent increase from the previous week. Hospital admissions rose 31 percent to an average of 9700 hospitalizations per day and fatalities surpassed 450 per day a 22 percent increase.  We continue to see cases hospitalizations and deaths increase across the country Walensky said. And now over 90 percent of counties in the United States are experiencing substantial or high transmission. Officials said unvaccinated populations are taking the brunt of the COVID19 surges with Walensky saying As weve been saying by far those at highest risk remain people who have not yet been vaccinated.</description>
													<link>https://thehill.com/policy/healthcare/567608-wh-outlines-grim-covid-19-trends-as-delta-surge-worsens</link>
													<pubDate>13th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Cambodia starts vaccine booster drive to shore up COVID19 defence</title>
													<section>Cambodia starts vaccine booster drive to shore up COVID-19 defence</section>
													<author>Reuters</author>
													<description>
													Cambodia started offering coronavirus vaccine booster shots on Thursday in a renewed public health drive after managing to inoculate more than half of its population.</description>
													<link>https://www.reuters.com/world/asia-pacific/cambodia-starts-vaccine-booster-drive-shore-up-covid-19-defence-2021-08-12/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 Vaccine portal for 12 to 15yearolds in Ireland opens</title>
													<section>Covid-19: Vaccine portal for 12 to 15-year-olds in Ireland opens</section>
													<author>BBC News</author>
													<description>
													More than 50000 children in the Republic of Ireland aged between 12 and 15 have signed up to get a Covid19 vaccine. Registrations opened for the age group on Thursday. The Irish Health Service Executive HSE said more than 42000 children had been signed up by midmorning Irish broadcaster RT reported. Around 280000 children will be eligible for immunisation with a Pfizer or Moderna vaccine.
Children need consent from a parent or guardian either when registering online or at the vaccination centre.</description>
													<link>https://www.bbc.co.uk/news/world-europe-58184278</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>LA joins NY in requiring vaccine passports for customers</title>
													<section>LA joins NY in requiring vaccine passports for customers</section>
													<author>Daily Mail</author>
													<description>
													The LA City Council directed its city attorney on Wednesday to draft legislation requiring customers show proof of at least one vaccine dose to enter. The legislation also includes retail establishments making it more restrictive than one announced in New York City last week. It is not yet clear how places such as grocery stores will be affected. It comes as average of 3422 new cases were recorded in LA over the past week a 10.9 percent increase over the previous week 
 Reaction was mixed with some calling the measure overreaching while business leaders asked for more enforcement details. It came a day after California announced it was mandating teachers get vaccinated or submit to covid19 tests </description>
													<link>https://www.dailymail.co.uk/news/article-9887649/LA-joins-NY-requiring-vaccine-passports-customers.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO calls on countries to set aside differences in SARSCoV2 origin probe</title>
													<section>WHO calls on countries to set aside differences in SARS-CoV-2 origin probe</section>
													<author>CIDRAP</author>
													<description>
													The World Health Organization WHO today called on countries to depoliticize the investigation into the origin of SARSCoV2 and how it jumped to humans pressing for more raw data to review and suggesting that more can be done within its current framework to track lab safety around the world including China. In other developments countries in Asia and elsewhere reported new daily COVID19 records and Australias capital city Canberra went on a 1week lockdown after local cases were identified.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/08/who-calls-countries-set-aside-differences-sars-cov-2-origin-probe</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 22k car offered to care staff as jab incentive</title>
													<section>Covid-19: £22k car offered to care staff as jab incentive</section>
													<author>BBC News</author>
													<description>
													A care group has offered staff the chance to win a 22000 car if they have taken both doses of a Covid jab. PJ Care in Peterborough and Milton Keynes says the incentive to get staff vaccinated is more costeffective than recruiting new team members. The government announced that anyone working or volunteering in a care home must be fully vaccinated by 11 November unless exempt. The company said 85 of its 600 staff had received all their jabs. Neil Russell chairman said he hoped by raffling a Renault Clio ETech worth 22000 it would help to encourage those who are open to changing their minds</description>
													<link>https://www.bbc.com/news/uk-england-beds-bucks-herts-58185221</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Jacinda Ardern shuts New Zealand borders till early 2022 to keep Covid19 out</title>
													<section>Jacinda Ardern shuts New Zealand borders till early 2022 to keep Covid-19 out</section>
													<author>The Independent</author>
													<description>
													New Zealand Prime Minister Jacinda Ardern has announced plans to keep the countrys borders closed at least till this years end in a bid to keep the coronavirus outbreak outside its border amid the coronavirus outbreak. The country will allow quarantinefree entry to vaccinated travellers from lowrisk Covid19 hit countries only from early 2022 she said on Thursday. New Zealand will also speed up its vaccination strategy and increase the gap between two doses to ensure the population is at least partially vaccinated the prime minister said. Ardern in a speech on plans to open up New Zealand to the rest of the world underlined that the New Zealand is still not ready to open up entirely and will open up in phases from early next year.</description>
													<link>https://www.independent.co.uk/news/world/australasia/new-zealand-ardern-borders-covid-b1901227.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>HHS will require health care workforce to be vaccinated against Covid19</title>
													<section>HHS will require health care workforce to be vaccinated against Covid-19</section>
													<author>CNN</author>
													<description>
													Covid19 vaccinations will be required for the more than 25000 health care staff and volunteers working at the Department of Health and Human Services Secretary Xavier Becerra announced Thursday. Staff at the Indian Health Service IHS and National Institutes of Health NIH who serve in federallyoperated health care and clinical research facilities and interact with or have the potential to come into contact with patients will be required to receive the Covid19 vaccine Becerra said in a statement.</description>
													<link>https://www.cnn.com/2021/08/12/politics/hhs-vaccination-requirement-employees/index.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>South Korea turns COVID19 testing booth contactless</title>
													<section>South Korea turns COVID-19 testing booth contactless</section>
													<author>Reuters</author>
													<description>
													A South Korean hospital has upgraded a COVID19 testing booth to become a mobile contactless clinic that can test people and enable telemedicine for basic treatment. Hallym University Sacred Heart Hospital says it has developed the onestop clinic to protect staff and free them from the burden of wearing fullbody protective gear in the sweltering heat.</description>
													<link>https://www.reuters.com/world/asia-pacific/south-korea-turns-covid-19-testing-booth-contactless-2021-08-12/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Dr Fauci says EVERY American will eventually need COVID19 vaccine booster</title>
													<section>Dr Fauci says EVERY American will eventually need COVID-19 vaccine booster</section>
													<author>Daily Mail</author>
													<description>
													Dr Anthony Fauci told TODAY on Thursday that every American will eventually need a booster shot in the future. Fauci says that over time some will drop to lower levels of immunity against the virus and require booster shots. The CDC estimates that more than one million unauthorized boosted shots have been distributed in the country. The FDA is expected to approve the use of booster shots for people with weakened immune systems on Thursday </description>
													<link>https://www.dailymail.co.uk/health/article-9887575/Dr-Fauci-says-American-eventually-need-COVID-19-vaccine-booster.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand borders to remain closed for rest of the year</title>
													<section>New Zealand borders to remain closed for rest of the year</section>
													<author>BBC News</author>
													<description>
													New Zealand Prime Minister Jacinda Ardern has said that that the countrys borders will remain closed until at least the end of the year. She said an elimination strategy was the best way to keep Covid19 out and the economy open. The prime minister also said New Zealand would move to a new individual riskbased model for quarantinefree travel from the start of next year. She stressed the priority was vaccinating the population by end 2021.</description>
													<link>https://www.bbc.co.uk/news/world-asia-58182418</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Calls for more employers to give staff paid time off so they can have their coronavirus vaccine</title>
													<section>COVID-19: Calls for more employers to give staff paid time off so they can have their coronavirus vaccine</section>
													<author>Sky News</author>
													<description>
													There are calls for more employers to allow staff paid time off to get their COVID19 vaccinations. Research by conciliation service Acas found that one in four companies is not giving staff paid time off to get their jabs  and nor do they have any plans to allow this. Susan Clews Acas chief executive said The vaccine rollout programme has gone well and our survey reveals that most employers have allowed staff paid time off to get the jab but a quarter have not.</description>
													<link>https://news.sky.com/story/covid-19-calls-for-more-employers-to-give-staff-paid-time-off-so-they-can-have-their-coronavirus-vaccine-12379103</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>F.D.A. to Authorize Third Vaccine Dose for People With Weak Immune Systems</title>
													<section>F.D.A. to Authorize Third Vaccine Dose for People With Weak Immune Systems</section>
													<author>The New York Times</author>
													<description>
													The decision to expand the emergency use of both the PfizerBioNTech and Moderna vaccines is meant to help transplant recipients and others whose immune systems are similarly compromised.</description>
													<link>https://www.nytimes.com/2021/08/11/us/politics/third-vaccine-dose-approval.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID Bennett asks Pfizer CEO Bourla to speed up jab for children</title>
													<section>COVID: Bennett asks Pfizer CEO Bourla to speed up jab for children</section>
													<author>The Jerusalem Post</author>
													<description>
													The Health Ministrys advisory committee on COVID vaccines was set to meet on Thursday night to explore offering a booster to individuals as young as 40. Prime Minister Naftali Bennett asked Pfizer CEO Albert Bourla to speed up the process to receive approval for a corona vaccine for children under 12 amid a spike in cases.
According to Ministry DirectorGeneral Prof. Nachman Ash preliminary data suggests that the booster  which is currently being offered to people over 60  can help curb morbidity. Bennett has already asked the health funds to prepare for vaccinating as early as Sunday.</description>
													<link>https://www.jpost.com/health-science/covid-vaccines-efficacy-drops-for-all-3rd-shot-weighed-for-40-ash-676514</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>More than 50000 children registered to receive Covid19 vaccine</title>
													<section>More than 50,000 children registered to receive Covid-19 vaccine</section>
													<author>The Irish Times</author>
													<description>
													More than 50000 children have been registered to receive the Covid19 vaccine according to the Health Service Executive HSE. Registration for 12 to 15yearolds opened overnight and the first vaccinations of this age group are expected to be administered in the coming days.</description>
													<link>https://www.irishtimes.com/news/health/more-than-50-000-children-registered-to-receive-covid-19-vaccine-1.4645645</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Why Only 27 Percent of Young Black New Yorkers Are Vaccinated</title>
													<section> Why Only 27 Percent of Young Black New Yorkers Are Vaccinated</section>
													<author>The New York Times</author>
													<description>
													A construction site safety manager in Queens said that as a Black man he was more worried about the prospect of being stopped by the police than he was about getting Covid19. A graduate student in the Bronx who had not gotten vaccinated said her worst fears seemed confirmed when a vaccine that the government was directing to Black and poorer neighborhoods was briefly suspended over a small number of dangerous blood clots.</description>
													<link>https://www.nytimes.com/2021/08/12/nyregion/covid-vaccine-black-young-new-yorkers.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>France to strengthen COVID19 lockdown in Guadeloupe island</title>
													<section>France to strengthen COVID-19 lockdown in Guadeloupe island</section>
													<author>Reuters</author>
													<description>
													France will strengthen lockdown rules in the overseas territory of Guadeloupe to rein in the spread of COVID19 government spokesman Gabriel Attal said on Wednesday as spikes in infections in its Caribbean islands overwhelm hospitals. The French overseas territory of Martinique on Tuesday entered a tougher lockdown for three weeks to tackle the pandemic with the closure of beaches and shops selling nonessential items and restrictions on peoples movements. Authorities in Martinique have also advised tourists to leave the island.</description>
													<link>https://www.reuters.com/world/europe/france-strengthen-covid-19-lockdown-guadeloupe-island-2021-08-11/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britons should get a different Covid vaccine as their booster SAGE adviser says</title>
													<section> Britons should get a different Covid vaccine as their booster, SAGE adviser says</section>
													<author>Daily Mail</author>
													<description>
													A different vaccine for a booster dose will give a stronger immune response
Professor Danny Altmann said mixing and matching jabs is always a good idea
It comes as the UK is yet to announce whether third doses will be rolled out </description>
													<link>https://www.dailymail.co.uk/news/article-9887385/Britons-different-Covid-vaccine-booster-SAGE-adviser-says.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Pfizers Covid vaccine may only be 42 effective against the Indian Delta variant Modernas 76</title>
													<section>Pfizer's Covid vaccine may only be 42% effective against the Indian 'Delta' variant, Moderna's 76%</section>
													<author>Daily Mail</author>
													<description>
													The two most commonly used COVID19 vaccines in the U.S. may not be as effective against the Indian Delta variant a new study finds. Pfizers vaccine efficacy dropped to 42 in July with Modernas falling down to 76 when the Delta variant became the dominant strain. Hospitalizations among vaccinated people remained low despite an increase in cases though with both vaccines more than 75 percent effective against hospitalization. The FDA may soon start allowing Americans to receive vaccine booster shots to shore up protection against virus </description>
													<link>https://www.dailymail.co.uk/health/article-9885013/Pfizers-Covid-vaccine-42-effective-against-Indian-Delta-variant-Modernas-76.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Philippines approves emergency use of HayatVax vaccines</title>
													<section>Philippines approves emergency use of Hayat-Vax vaccines</section>
													<author>Reuters</author>
													<description>
													The Philippine Food and Drug Administration FDA said on Wednesday it has approved the emergency use of the HayatVax COVID19 vaccine manufactured in the United Arab Emirates UAE. The HayatVax vaccine donated by the UAE is identical to the Sinopharm vaccine from China and will be administered to people aged 18 and above FDA chief Rolando Enrique Domingo told Reuters.</description>
													<link>https://www.reuters.com/world/asia-pacific/philippines-approves-emergency-use-hayat-vax-vaccines-2021-08-11/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Study Third COVID vaccine ups response in organ recipients</title>
													<section>Study: Third COVID vaccine ups response in organ recipients</section>
													<author>CIDRAP</author>
													<description>
													Organ transplant recipients who did not achieve satisfactory immunity from two doses of the Moderna COVID19 vaccine shot appeared to benefit from a third dose according to a letter published yesterday in the New England Journal of Medicine. The University of Health Network researchers enrolled 120 organ transplant patients who had no history of COVID19 infection and who had suboptimal results from their two doses of Moderna vaccine. Two months after their second dose half received another Moderna vaccine while the remainder received a placebo. The resulting 2month followup showed that patients who received a third dose had a higher likelihood of achieving satisfactory antibody levels against the SARSCoV2 spike protein as well as higher neutralizing antibody levels. Although some may infer from these data that solidorgan transplant recipients should routinely receive a third vaccine dose additional randomized trials will be key to learning how to better care for solidorgan transplant recipients during this pandemic Winifred W. Williams MD and Julie R. Ingelfinger MD write in a related commentary.</description>
													<link>https://www.cidrap.umn.edu/news-perspective/2021/08/study-third-covid-vaccine-ups-response-organ-recipients</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>A centuryold tuberculosis vaccine could help fight Covid19 in the elderly</title>
													<section>A century-old tuberculosis vaccine could help fight Covid-19 in the elderly</section>
													<author>Pharmaceutical Technology</author>
													<description>
													Scientists have been searching for drugs to repurpose for Covid19 since the pandemic began and researchers in India are exploring a surprising potential treatment a centuryold tuberculosis vaccine. A team at the Indian Council of Medical Research ICMRs National Institute for Research in Tuberculosis has investigated whether the Bacillus CalmetteGurin BCG vaccine traditionally used to inoculate against tuberculosis could reduce Covidinduced inflammation in elderly people. The ICMR team said a major concern about using the BCG vaccine for Covid19 was the possibility of the vaccination inducing highly proinflammatory responses and thus worsening infection or disease in otherwise asymptomatic or mild cases.</description>
													<link>https://www.pharmaceutical-technology.com/features/tuberculosis-vaccine-covid-19-elderly/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Ultraviolet and air purifier trials in schools to combat Covid19  report</title>
													<section>Ultraviolet and air purifier trials in schools to combat Covid-19 – report</section>
													<author>Evening Standard</author>
													<description>
													Schools are taking part in trials which involve having air purifiers and ultraviolet light installed indoors to combat Covid19 according to reports. The trial aims to assess how air purifiers and ultraviolet light mitigate the transmission of coronavirus and other respiratory diseases in schools the i newspaper said. It also hopes to evaluate how feasible it is to implement the technologies in primary schools and is expected to yield its first results by the end of the year the newspaper reported.</description>
													<link>https://www.standard.co.uk/news/uk/bradford-department-of-health-and-social-care-transport-for-london-ultraviolet-st-pancras-b950268.html</link>
													<pubDate>11th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Wildfire smoke could make you more prone to catching Covid health authorities warn</title>
													<section>Wildfire smoke could make you more prone to catching Covid, health authorities warn</section>
													<author>The Independent</author>
													<description>
													Medical experts have issued a health warning over smoke from wildfires  warning that it could make people more prone to catching Covid19. Blazes are raging across Europe and North America fed by scorching temperatures and dry conditions and causing untold misery. Now health authorities have issued a warning over the threat presented fine particles in smoke. The World Health Organisation WHO states These microscopic particles can penetrate deep into your lungs.</description>
													<link>https://www.independent.co.uk/climate-change/news/covid19-wildfires-health-climate-b1901285.html</link>
													<pubDate>11th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 May Accelerate Alzheimers and Other Cognitive Issues</title>
													<section>COVID-19 May Accelerate Alzheimer's and Other Cognitive Issues</section>
													<author>Healthline</author>
													<description>
													Researchers are learning more about how COVID19 may impact memory. In one study 1 in 10 patients have been reporting memory problems after mild cases of COVID19 that did not require hospitalization even 8 months after disease.    People who have recovered from COVID19 but presented with cognitive decline are more likely to be in poorer physical health and have low O2 saturation in their blood. COVID19 may heighten the risk of developing Alzheimers and COVID19 can cause an increase in bloodbased molecular biomarkers for Alzheimers disease.</description>
													<link>https://www.healthline.com/health-news/covid-19-alzheimers-disease-and-memory-loss-what-we-know</link>
													<pubDate>11th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>OxfordAstraZeneca vaccine rare blood clot syndrome has high mortality rate</title>
													<section>Oxford/AstraZeneca vaccine: rare blood clot syndrome has high mortality rate</section>
													<author>The Guardian</author>
													<description>
													Although extremely rare a blood clot syndrome after the first dose of the OxfordAstraZeneca vaccine carries a high risk of death and can occur in otherwise young and healthy people UK researchers have found. In those aged under 50 this blood clot syndrome occur in around one in 50000 people who have received the vaccine and that number falls to one in 100000 in the over 50s data suggests. But the risk of blood clots is much higher with Covid itself  research shows that more than a fifth of hospitalised patients with Covid have evidence of blood clots. Researchers examined the symptoms signs and outcomes in 220 confirmed and probable cases who presented in UK hospitals between 22 March and 6 June.</description>
													<link>https://www.theguardian.com/world/2021/aug/11/oxfordastrazeneca-vaccine-rare-blood-clot-syndrome-has-high-mortality-rate</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brazil Senate approves bill that could allow coronavirus vaccine patents to be broken</title>
													<section>Brazil Senate approves bill that could allow coronavirus vaccine patents to be broken</section>
													<author>Reuters</author>
													<description>
													Brazils Senate on Wednesday approved a bill authorizing the president to temporarily break patents for vaccines and their ingredients in health or public emergencies such as the coronavirus pandemic.</description>
													<link>https://www.reuters.com/world/americas/brazil-senate-approves-bill-that-could-allow-coronavirus-vaccine-patents-be-2021-08-12/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Experts look into why fully vaccinated people are still getting coronavirus</title>
													<section>Experts look into why fully vaccinated people are still getting coronavirus</section>
													<author>The Independent</author>
													<description>
													COVID19 cases among those who are fully vaccinated continue to rise as experts look into it. Experts noted a number of reasons why this is happening including the highly contagious Delta variant. None of the vaccines deployed around the US and Europe is 100 effective at preventing the infection and it remains unclear how long immunity from the coronavirus vaccine lasts. Data out of Israel found that the PfizerBioNTech COVID19 vaccine was only 40.5 effective at preventing symptomatic disease while a different study in England found the vaccine to be 88 effective against symptomatic disease caused by the Delta variant.</description>
													<link>https://www.independent.co.uk/tv/news/fully-vaccinated-people-positive-coronavirus-v64ac2856</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Preclinical trials show intranasal COVID19 vaccine reduces infection risk</title>
													<section>Pre-clinical trials show intranasal COVID-19 vaccine reduces infection risk</section>
													<author>HealthEuropa</author>
													<description>
													Scientists from Lancaster University have carried out preclinical trials of a COVID19 vaccine which can be administered through the nose. The results of the trials showed a reduction in both the impact of COVID19 itself and transmission of the virus.</description>
													<link>https://www.healtheuropa.eu/pre-clinical-trials-show-intranasal-covid-19-vaccine-reduces-infection-risk/110430/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Thailand reports record 22782 coronavirus cases</title>
													<section>Thailand reports record 22782 coronavirus cases</section>
													<author>Reuters</author>
													<description>
													Thailand on Thursday reported a record 22782 new coronavirus cases brining total cases to 839771 data from the countrys COVID19 task force showed.</description>
													<link>https://www.reuters.com/world/asia-pacific/thailand-reports-record-22782-coronavirus-cases-2021-08-12/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>French daily new COVID19 infections above 30000 for first time since end April</title>
													<section>French daily new COVID-19 infections above 30000 for first time since end April</section>
													<author>Reuters</author>
													<description>
													French health authorities reported 30920 new daily COVID19 infections on Wednesday a figure above the 30000 threshold for the first time since April 28 when the country was about to exit its third lockdown. The sevenday moving average of daily new cases now stands at 23288 above the 23000 limit for the first time since May 1.</description>
													<link>https://www.reuters.com/business/healthcare-pharmaceuticals/french-daily-new-covid-19-infections-above-30000-first-time-since-end-april-2021-08-11/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid19 case rates rise in almost all age groups and regions across England</title>
													<section>Covid-19 case rates rise in almost all age groups and regions across England</section>
													<author>Evening Standard</author>
													<description>
													Coronavirus case rates have risen in most regions of England and among almost all age groups the latest figures show. The Public Health England PHE data comes after an expert warned that the rate of decline in new daily symptomatic cases across the UK could be slowing down. Case rates rose in all regions of England except the North East and among all age groups except 10 to 19yearolds according to the latest PHE weekly surveillance report.</description>
													<link>https://www.standard.co.uk/news/uk/england-north-east-experts-phe-government-b950405.html</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Kenyan oxygen maker to double production as COVID19 fuels demand</title>
													<section>Kenyan oxygen maker to double production as COVID-19 fuels demand</section>
													<author>Reuters</author>
													<description>
													 Kenyas oxygen production firm Hewatele is doubling production this year to keep up with surging demand from hospitals that are treating critically ill COVID19 patients the company said. Demand for the commodity has more than doubled to 880 tonnes from 410 tonnes before the pandemic the ministry of health said causing a steep shortage due to lack of installed capacity. The East African nation is confronting a severe fourth wave of COVID19 infections that is putting pressure on health facilities. This country doesnt have capacity to put 2000 patients under high flow oxygen at the same time. We need to do something urgently said Bernard Olayo founder of the company.</description>
													<link>https://www.reuters.com/article/health-coronavirus-kenya/kenyan-oxygen-maker-to-double-production-as-covid-19-fuels-demand-idUSL8N2PI374</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Vietnam concerned over vaccine supply as COVID19 cases near record</title>
													<section>Vietnam concerned over vaccine supply as COVID-19 cases near record</section>
													<author>Reuters</author>
													<description>
													Vietnams government on Thursday said it was facing a tense situation over rising coronavirus cases and a shortage of vaccines as the country saw another day of nearrecord cases from its longest and most severe outbreak yet.</description>
													<link>https://www.reuters.com/world/asia-pacific/vietnam-concerned-over-vaccine-supply-covid-19-cases-near-record-2021-08-12/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 UK reports 29612 new coronavirus cases and 104 deaths  as number fully vaccinated nears 40 million</title>
													<section>COVID-19: UK reports 29,612 new coronavirus cases and 104 deaths - as number fully vaccinated nears 40 million</section>
													<author>Sky News</author>
													<description>
													The UK has recorded 29612 new COVID19 cases and 104 more coronavirusrelated deaths in the latest 24hour period according to the latest government figures. The figures compare to 23510 infections and 146 coronavirusrelated fatalities reported on Tuesday  the highest number of daily COVID19 deaths since 12 March when 175 were recorded.</description>
													<link>https://news.sky.com/story/covid-19-uk-reports-29-612-new-coronavirus-cases-and-104-deaths-as-number-fully-vaccinated-nears-40-million-12378970</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydney to tighten COVID19 curbs Australian capital to enter lockdown</title>
													<section>Sydney to tighten COVID-19 curbs, Australian capital to enter lockdown</section>
													<author>Reuters</author>
													<description>
													Extra Australian military personnel may be called in to ensure compliance with lockdown rules in Sydney the New South Wales state government said on Thursday as the highly infectious Delta coronavirus variant spreads into regional areas. The move comes as Australias capital city Canberra 260 km 160 miles southwest of Sydney announced a snap oneweek lockdown from Thursday evening after reporting its first locally acquired case of COVID19 in more than a year. Authorities later confirmed an additional three cases all close contacts of the first case an unnamed man. Australia is battling to get on top of the fastmoving Delta strain that has plunged its two largest cities  Sydney and Melbourne  into hard lockdowns.</description>
													<link>https://www.reuters.com/world/asia-pacific/australias-victoria-reports-slight-rise-local-covid-19-cases-2021-08-11/</link>
													<pubDate>12th Aug 2021</pubDate>
													<x></x>
												</item>



				
	</channel>
</rss>