<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>COVID-19 Lockdown Exit Analysis - 12th Oct 2021</title>
										<date>12th Oct 2021</date>
										<description></description>
										<link>https://nfind.uk/lockdown_exit/index.php/newsletter=515</link>
										<copyright>lockdown_exit</copyright>
										<x></x>
									
									
												<item>
													<title>Russian spy stole OxfordAstraZeneca vaccine blueprint and used it to develop Sputnik jab</title>
													<section>Lockdown Exit</section>
													<author>The Independent</author>
													<description>
													Russian spies stole the blueprint for the OxfordAstraZenecacoronavirus vaccine and used it to create their own Sputnik V jab according to reports. UK security services have allegedly told ministers they now have solid proof an agent stole vital information from the pharmaceutical company including the blueprint according to The Sun. The late security minister James Brokenshire last year said Britain was more than 95 per cent sure Russian statesponsored hackers had targeted the UK US and Canada in attacks on drug companies.</description>
													<link>https://www.independent.co.uk/news/world/europe/russia-astrazeneca-vaccine-blueprint-sputnik-b1935992.html</link>
													<pubDate>12th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid response one of UKs worst ever public health failures</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													Britains early handling of the coronavirus pandemic was one of the worst public health failures in UK history with ministers and scientists taking a fatalistic approach that exacerbated the death toll a landmark inquiry has found. Groupthink evidence of British exceptionalism and a deliberately slow and gradualist approach meant the UK fared significantly worse than other countries according to the 151page Coronavirus lessons learned to date report led by two former Conservative ministers. The crisis exposed major deficiencies in the machinery of government with public bodies unable to share vital information and scientific advice impaired by a lack of transparency input from international experts and meaningful challenge. Despite being one of the first countries to develop a test for Covid in January 2020 the UK squandered its lead and converted it into one of permanent crisis. The consequences were profound the report says. For a country with a worldclass expertise in data analysis to face the biggest health crisis in 100 years with virtually no data to analyse was an almost unimaginable setback.</description>
													<link>https://www.theguardian.com/politics/2021/oct/12/covid-response-one-of-uks-worst-ever-public-health-failures</link>
													<pubDate>12th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Extraordinary omission key findings in scathing UK Covid report</title>
													<section>Lockdown Exit</section>
													<author>The Guardian</author>
													<description>
													The joint report by the Commons health and science committees on lessons to be learned from the UKs response to Covid spans 150 pages and is divided into six themes. Here are the main findings from each. The findings are damning</description>
													<link>https://www.theguardian.com/world/2021/oct/12/extraordinary-omission-key-findings-in-scathing-uk-covid-report</link>
													<pubDate>12th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Report shows despite UKs vaccine success massive mistakes were made</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													The UKs independent inquiry into COVID19 is due to launch in Spring 2022. Until then this parliamentary report is the best assessment we are likely to get into the governments pandemic response. And putting aside the success of the vaccine and former health secretary Matt Hancocks 100000 tests target the crossparty committees conclusions are damning. The governments initial fatalistic approach was a serious early error. The test trace and isolate system was often chaotic and ultimately failed. Thousands of care home deaths could have been avoided.</description>
													<link>https://news.sky.com/story/covid-19-report-shows-despite-uks-vaccine-success-massive-mistakes-were-made-12431651</link>
													<pubDate>12th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Can the flu and dengue case spike impact the third COVID wave</title>
													<section>Lockdown Exit</section>
													<author>Times of India</author>
													<description>
													Over the course of past weeks the rising cases of flu viral ailments dengue have overtaken COVID to be the current prevailing health threats in the country. While COVID19 remains to be a problem which well continue to face bleak awareness about the flu vaccination newer potentially severe variants of the dengue causing DENV virus reports of serious infections and lax measures have made us fear the illeffects of twindemic i.e. if two or more infectious diseases are to strike us together.</description>
													<link>https://timesofindia.indiatimes.com/life-style/health-fitness/health-news/coronavirus-can-the-flu-and-dengue-case-spike-impact-the-third-covid-wave/photostory/86892641.cms</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Indonesia cuts quarantine to 5 days as borders reopen further</title>
													<section>Lockdown Exit</section>
													<author>Bangkok Post</author>
													<description>
													Southeast Asias largest economy will allow arrivals from 18 countries and reduce the minimum quarantine period to five days from eight previously said Luhut Panjaitan coordinating minister for maritime and investment affairs whos overseeing the pandemic response. He didnt specify which are the 18 countries. 
The country has gradually eased border restrictions starting with the resumption of offshore visa applications and followed by the reopening of tourist spot Bali to foreign visitors this week. Peoples mobility has started to bounce back as cinemas and gyms are reopened with daily Covid19 case and fatality numbers continuing to ease to the lowest since June 2020.</description>
													<link>https://www.bangkokpost.com/world/2196031/indonesia-cuts-quarantine-to-5-days-as-borders-reopen-further</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Coronavirus Moderna has no plans to share its Covid19 vaccine recipe</title>
													<section>Lockdown Exit</section>
													<author>South China Morning Post</author>
													<description>
													Moderna has no plans to share the recipe for its Covid19 vaccine because executives have concluded that scaling up the companys own production is the best way to increase the global supply the companys chairman said Monday. 
In an interview with Associated Press Noubar Afeyan also reiterated a pledge Moderna made a year ago not to enforce patent infringement on anyone else making a coronavirus vaccine during the pandemic. We didnt have to do that Afeyan said. We think that was the responsible thing to do. He added We want that to be helping the world. The United Nations health agency has pressed USbased Moderna to share its vaccine formula. Afeyan said the company analysed whether it would be better to share the messenger RNA technology and determined that it could expand production and deliver billions of additional doses in 2022.</description>
													<link>https://www.scmp.com/news/world/europe/article/3151999/coronavirus-moderna-has-no-plans-share-its-covid-19-vaccine</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>PfizerBioNTech Covid19 Vaccine Is Worlds Preferred Shot</title>
													<section>Lockdown Exit</section>
													<author>The Wall Street Journal</author>
													<description>
													Countries from Latin America to the Middle East have lined up for the shot driven by its effectiveness and ample supply especially compared with Chinese and Russian rivals.</description>
													<link>https://www.wsj.com/articles/pfizer-biontech-covid-19-vaccine-is-worlds-preferred-shot-11633950181</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid 19 Almost no one in Australia medically exempt from coronavirus vaccinations  health expert</title>
													<section>Lockdown Exit</section>
													<author>New Zealand Herald</author>
													<description>
													Australias body for GPs has revealed just how tricky it will be for people to attain a legitimate digital Covid19 vaccine exemption certificate set to launch this month. 
Despite popular belief among vaccinehesitant circles they wont be handed out to people with chronic illnesses autoimmune conditions blood clotting disorders allergies or histories of strokes or heart attacks. In fact almost no one in Australia will be eligible for an exemption according to Professor Kristine Macartney director of the National Centre for Immunisation Research and Surveillance NCIRS. The only people the three Covid vaccines available in Australia could be dangerous for are those with allergies to both polyethylene glycol PEG  contained in the Moderna and Pfizer vaccines  and polysorbate 80 an ingredient of the AstraZeneca vaccine Macartney told The Age newspaper.</description>
													<link>https://www.nzherald.co.nz/world/covid-19-almost-no-one-in-australia-medically-exempt-from-coronavirus-vaccinations-health-expert/TLNOOEJD2VCUVCAZACHN5HSAZY/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Its too soon to declare victory against Covid19 ahead of the holidays but these festivities are safe to resume experts say</title>
													<section>Lockdown Exit</section>
													<author>CNN</author>
													<description>
													With holidays approaching health experts said some festivities can start to return to a sense of normalcy  but they also warned that Covid19 isnt defeated yet. Experts said Sunday that outdoor trickortreating  particularly for children who are vaccinated  should be fine this year. Its a good time to reflect on why its important to get vaccinated. But go out there and enjoy Halloween as well as the other holidays that will be coming up Dr. Anthony Fauci director of the National Institute of Allergy and Infectious Diseases told CNNs Dana Bash Sunday.</description>
													<link>https://www.cnn.com/2021/10/11/health/us-coronavirus-monday/index.html</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 Travel between UK and dozens of destinations now easier after red list cut to just seven countries</title>
													<section>Lockdown Exit</section>
													<author>Sky News</author>
													<description>
													Fortyseven nations were taken off the red list at 4am meaning anyone arriving from places including South Africa Brazil and Argentina no longer need to quarantine in a hotel. In addition advice against nonessential travel to a further 42 countries and territories has been lifted too. Now Thailands Prime Minister Prayut Chanocha said the country will gradually reopen with quarantine requirements lifted for vaccinated visitors from ten lowrisk countries </description>
													<link>https://news.sky.com/story/covid-19-travel-between-uk-and-dozens-of-countries-now-easier-after-red-list-cut-to-just-seven-12430770</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydney celebrates Freedom Day after lockdown</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													Sydneys cafes gyms and restaurants welcomed back fully vaccinated customers on Monday after nearly four months of lockdown as Australia aims to begin living with the coronavirus and gradually reopen with high rates of inoculation. Gloria Tso reports.</description>
													<link>https://www.reuters.com/video/watch/idOVEYPZ6GB</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydney emerges from pandemic lockdown beer in hand</title>
													<section>Lockdown Exit</section>
													<author>Reuters</author>
													<description>
													The Covid19 vaccine from Pfizer Inc. and BioNTech SE BNTX 1.19 has emerged as the worlds vaccine of choice. From Latin America to the Middle East dozens of governments are turning to the shot. Australia is now offering the vaccine after shifting away from competitors. Turkey the U.K. and Chile are providing the PfizerBioNTech vaccine to people who took other shots. Demand rose so high in Argentina that the country rewrote a new vaccinepurchasing law so it could reach a deal with Pfizer.</description>
													<link>https://www.reuters.com/world/asia-pacific/sydney-emerges-pandemic-lockdown-beer-hand-2021-10-11/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sydney opens to vaccinated after 100plus days of lockdown</title>
													<section>Lockdown Exit</section>
													<author>The Associated Press</author>
													<description>
													Sydney hairdressers gyms cafs and bars reopened to fully vaccinated customers on Monday for the first time in more than 100 days after Australias largest city achieved a vaccination benchmark. Sydney planned to reopen on the Monday after 70 of the New South Wales state population aged 16 and older were fully vaccinated. By Monday 73.5 of the target population was fully vaccinated and more than 90 have received at least one dose. Some businesses opened at midnight due to demand from people impatient to enjoy their freedom. More pandemic restrictions will be removed at the 80 benchmark and New South Wales residents will be free to travel overseas for the first time since March last year.</description>
													<link>https://apnews.com/article/coronavirus-pandemic-lifestyle-business-australia-pandemics-978c58c7002a4edc651d943ae0520500</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Virus czar optimistic about COVID19 decline but says restrictions to remain</title>
													<section>Exit Strategies</section>
													<author>The Times of Israel</author>
													<description>
													Falling coronavirus infection rates are an encouraging sign that a recent wave is coming to an end national virus czar Salman Zarka said Monday but warned against the country dropping its guard too soon. Zarka held a video press briefing in which he reviewed the declining coronavirus infections and plans to ease the quarantine regime for school children who are exposed to virus carriers. He said health officials are optimistic that we are exiting the fourth wave but cautioned we are not there yet.</description>
													<link>https://www.timesofisrael.com/virus-czar-optimistic-about-covid-19-decline-but-says-restrictions-to-remain/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WA considers more mandatory COVID19 jabs</title>
													<section>Exit Strategies</section>
													<author>Perth Now</author>
													<description>
													Western Australia will look to make coronavirus vaccinations mandatory in further sectors as as new popup clinics open across Perth. No new cases were reported on Monday after it was confirmed over the weekend that an interstate truck driver had been infectious while in WA. Five service stations which the driver attended between September 30 and October 3 have been identified as exposure sites. Ten close contacts and 24 casual contacts are isolating and being tested. Premier Mark McGowan revealed the figures while joining Rio Tinto officials to open a new vaccination hub at Perth Airport. The clinic is open to all flyin flyout resources workers.</description>
													<link>https://www.perthnow.com.au/news/coronavirus/wa-considers-more-mandatory-covid-19-jabs-c-4204803</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Religious Exemptions to Vaccine Mandates Tested in New York Case</title>
													<section>Exit Strategies</section>
													<author>The Wall Street Journal</author>
													<description>
													Thousands of New York healthcare workers are in limbo as a federal judge considers whether the states vaccination mandate must accommodate requests for religious exemptions in a case that could guide similar policies in other states. As written New Yorks vaccine mandate applies to all people who work in hospitals and nursing homes and doesnt allow healthcare employees to opt out with weekly testing. Starting last week people were forced to choose between getting the shot and keeping their jobs. There were provisions for medical exemptions but not exemptions based on religious beliefs. Thousands of healthcare workers who refused vaccinations lost their jobs around the state when the mandate took effect prompting hospitals to cancel elective surgeries and close operating rooms and outpatient clinics. Many nursing homes have stopped admitting new patients. </description>
													<link>https://www.wsj.com/articles/religious-exemptions-to-vaccine-mandates-tested-in-new-york-case-11633613330</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>NHS encourages pregnant women to get COVID19 vaccine</title>
													<section>Exit Strategies</section>
													<author>PharmiWeb</author>
													<description>
													The NHS is encouraging pregnant women to get the COVID19 vaccine as new data shows that nearly 20 per cent of the most critically ill COVID patients are pregnant women who have not been vaccinated. Since July one in five COVID patients receiving treatment through a special lungbypass machine were expectant mums who have not had their first jab. Pregnant women have been treated with a therapy called Extracorporeal Membrane Oxygenation ECMO used only when a patients lungs are so damaged by COVID that a ventilator cannot maintain oxygen levels. Englands top midwife is today reassuring women that the vaccine is safe and effective during pregnancy and is recommended by clinicians and charities.
Out of all women between the ages of 16 and 49 on ECMO in intensive care pregnant women make up almost a third 32 percent   up from just 6 per cent at the start of the pandemic March 2020.</description>
													<link>https://www.pharmiweb.com/press-release/2021-10-11/nhs-encourages-pregnant-women-to-get-covid-19-vaccine</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand makes COVID vaccines mandatory for doctors teachers</title>
													<section>Exit Strategies</section>
													<author>Al Jazeera English</author>
													<description>
													New Zealand says it will soon require most of its healthcare workers and teachers to get vaccinated against the coronavirus. The new vaccine mandate announced on Monday compels doctors pharmacists community nurses and other healthcare workers to be fully vaccinated by December. Teachers and other workers in the education sector must be fully vaccinated by January. We cant leave anything to chance so thats why we are making it mandatory said Chris Hipkins New Zealands education minister who is also in charge of the countrys COVID19 response. Its not an easy decision but we need the people who work with vulnerable communities who havent yet been vaccinated to take this extra step he added.</description>
													<link>https://www.aljazeera.com/news/2021/10/11/new-zealand-makes-covid-vaccines-mandatory-for-doctors-teachers</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Malaysia and Singapore ease international travel restrictions in pivot to living with Covid</title>
													<section>Exit Strategies</section>
													<author>CNN</author>
													<description>
													Singapore and Malaysia have each revealed plans to start reopening their borders as the Southeast Asian neighbors move away from their zeroCovid strategies toward living with the virus. Malaysian Prime Minister Ismail Sabri Yaakob said Sunday the country would end its domestic and international travel restrictions for fully vaccinated residents from Monday after reaching its target of full inoculation for 90 of the adult population.
It comes one day after Singapore added eight new countries to its vaccinated and quarantinefree travel lanes  the most significant easing of travel restrictions since borders shut last March.</description>
													<link>https://www.cnn.com/travel/article/malaysia-singapore-travel-covid-intl-hnk/index.html</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Zealand makes COVID19 vaccinations mandatory for health workers</title>
													<section>Exit Strategies</section>
													<author>Reuters</author>
													<description>
													New Zealand will require teachers and workers in the health and disability sectors to be fully vaccinated against COVID19 Prime Minister Jacinda Ardern said on Monday as she extended restrictions in Auckland its largest city for another week.</description>
													<link>https://www.reuters.com/world/asia-pacific/new-zealand-reports-fall-local-covid-19-cases-all-auckland-2021-10-11/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Naively ambitious How COVAX failed on its promise to vaccinate the world</title>
													<section>Exit Strategies</section>
													<author>STAT News</author>
													<description>
													Around the world this spring country after country awaited their first Covid19 vaccine shipments. Theyd been promised deliveries by COVAX the ambitious global collaboration set up to give people in rich and poor nations equitable access to the shots but now the vaccines were failing to arrive. In many cases COVAX officials wouldnt even answer the phone or respond to emails from top diplomats when asked what was happening. Uruguay was one of those nations. Its United Nations ambassador in Geneva lvaro Moerzinger Pagani said his country bought vaccines from COVAX but was unable to speak to officials at the organization. Maybe we dont have the contacts he said. Libyas UN ambassador in Geneva said he was also shut off from those with answers. COVAX certainly was not fair and it was not equitable said the diplomat Tamim Baiou.</description>
													<link>https://www.statnews.com/2021/10/08/how-covax-failed-on-its-promise-to-vaccinate-the-world/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO advises a third COVID shot for users of Chinese vaccines</title>
													<section>Partisan Exits</section>
													<author>Sydney Morning Herald</author>
													<description>
													The World Health Organisation recommended that people over 60 receive an additional dose of the shots made by Chinese vaccine makers Sinopharm and Sinovac citing evidence in studies in Latin America that they perform less well over time. Observational data on Sinopharm and Sinovac shots clearly showed that in older age groups ... the vaccine performs less well after two doses said Joachim Hombach on Monday Tuesday AEDT secretary of the independent panel of experts who held a fiveday closeddoor meeting last week.</description>
													<link>https://www.smh.com.au/world/south-america/who-advises-a-third-covid-shot-for-users-of-chinese-vaccines-20211012-p58z57.html</link>
													<pubDate>12th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Crew from Stolt Sakura COVID ship docked off Fremantle discharged from hospital as two remain in ICU</title>
													<section>Partisan Exits</section>
													<author>PerthNow</author>
													<description>
													Two more crew members from a COVIDriddled oil and chemical tanker docked off Fremantle have been transferred from hospital to hotel quarantine. The MV Stolt Sakura has 12 positive crew five of whom remain aboard the ship. Two are in intensive care at Fiona Stanley Hospital with one in a serious and unstable condition. The other is also serious however his condition is stable. Another two seafarers are being treated in the hospitals respiratory ward and are stable.</description>
													<link>https://www.perthnow.com.au/news/coronavirus/crew-from-stolt-sakura-covid-ship-docked-off-fremantle-discharged-from-hospital-as-two-remain-in-icu-ng-b882033951z</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Covid vaccine Why these US workers wont get jabbed</title>
													<section>Partisan Exits</section>
													<author>BBC News</author>
													<description>
													Joe Biden has been urging US employers to issue ultimatums to their staff get vaccinated or lose your job. The president says he will soon bring in a mandate that requires all healthcare workers to have had the jab and has urged states to do the same with teachers. In Concord New Hampshire it is striking to see some of those attending a large protest against vaccine mandates wearing hospital scrubs.
Leah Cushman is prepared to lose her nursing job rather than get vaccinated. My beliefs are religious. I believe that my creator endowed me with an immune system that protects me and if I get sick thats an act of God.</description>
													<link>https://www.bbc.co.uk/news/world-us-canada-58851205</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Jeremy Vine unnerved after home targeted by antivaccine protesters</title>
													<section>Partisan Exits</section>
													<author>The Guardian</author>
													<description>
													The television and radio presenter Jeremy Vine has said he was unnerved after antivaccine protesters targeted his home. Vine tweeted that the group tried to serve what it called an antivaxx writ while he was out instead giving it to his wife. The BBC and Channel 5 broadcaster said the group was angry at the BBCs reporting on the issue of coronavirus vaccines adding They were polite for which Im grateful but coming to my home on a Sunday And Im a little unnerved by the heavy breathing too.</description>
													<link>https://www.theguardian.com/media/2021/oct/10/jeremy-vine-unnerved-after-anti-vaccine-protesters-target-his-home</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Romania remains vaccine sceptical despite surge in COVID19 cases</title>
													<section>Partisan Exits</section>
													<author>Reuters</author>
													<description>
													In leafy Romanian villages surrounding the capital Bucharest few people realise one person has died from COVID19 every six minutes in the country during the first 10 days of October and vaccine scepticism remains high. These villages have some of the highest COVID19 infection numbers and lowest vaccination rates in the country which is being ravaged by the fourth wave of the pandemic with ambulances queuing outside hospitals filled to the brim. Daily transmission numbers are rising across Central and Eastern European states and Romania is experiencing record case and death rates as it grapples with the European Unions secondlowest vaccination rate.</description>
													<link>https://www.reuters.com/world/europe/romania-remains-vaccine-sceptical-despite-surge-covid-19-cases-2021-10-11/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>French study of over 22m people finds vaccines cut severe Covid risk by 90</title>
													<section>Scientific Viewpoint</section>
													<author>The Guardian</author>
													<description>
													Vaccination reduces the risk of dying or being hospitalised with Covid19 by 90 a French study of 22.6 million people over the age of 50 has found. The research published on Monday also found that vaccines appear to protect against the worst effects of the most prevalent virus strain the Delta variant. This means that those who are vaccinated are nine times less at risk of being hospitalised or dying from Covid19 than those who have not been vaccinated the epidemiologist Mahmoud Zureik who oversaw the research told Agence FrancePresse. The study  the largest of its kind so far  was carried out by EpiPhare a scientific group set up by Frances health system its national health insurance fund lAssurance Maladie CNAM and the countrys ANSM medicines agency.</description>
													<link>https://www.theguardian.com/world/2021/oct/11/french-study-vaccines-cut-covid-deaths</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>AstraZeneca antibody cocktail trials show it can halve risk of severe disease prevent treat Covid</title>
													<section>Scientific Viewpoint</section>
													<author>Business Insider</author>
													<description>
													AstraZenecas antibody drug cut the risk of severe Covid19 by at least 50 in a late stage study the company announced on Monday. The injection called AZD7442 contains two different antibodies developed from the the blood of people who previously contracted Covid19. Its the drug first of its kind shown to both prevent and treat Covid19 in latestage trials the company said in a press release. The company has already requested Food and Drug Administration FDA approval to use AZD7442 to prevent Covid19 after latestage trial results in August showed it reduced the risk of Covid19 with symptoms by 77.</description>
													<link>https://www.businessinsider.co.za/astrazeneca-antibody-drug-azd7442-reduced-severe-covid-19-risk-study-2021-10</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Monoclonal antibody from AstraZeneca lowers risk for serious COVID19 company says</title>
													<section>Scientific Viewpoint</section>
													<author>UPI.com</author>
													<description>
													 An experimental drug developed by AstraZeneca reduces the risk for serious illness or death from COVID19 company officials announced Monday. The drug a combination of two monoclonal antibodies called AZD7442 lowers the risk of severe COVID19 or death by 50 in people who have had symptoms for seven days or less data from a clinical trial showed. Monoclonal antibodies are labcreated proteins modeled on those produced by the immune system to fight off infections. AZD7442 is delivered via injection and both prevents serious illness and treats its symptoms the company said..</description>
													<link>https://www.upi.com/Health_News/2021/10/11/covid19-astrazeneca-monoclonal-antibodies/5481633962365/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>WHO experts back booster jabs for people with weak immune systems</title>
													<section>Scientific Viewpoint</section>
													<author>South China Morning Post</author>
													<description>
													The World Health Organization WHO on Monday recommended that  immunocompromised people be given an additional dose of Covid19 vaccine due to their higher risk of breakthrough infections after standard immunisation. The Strategic Advisory Group of Experts on immunisation said the additional dose should be offered as part of an extended primary series since these individuals are less likely to respond adequately to vaccination following a standard primary vaccine series and are at high risk of severe Covid19 disease. WHO vaccine director Kate OBrien referring to people with lower immunity due to other conditions told a news briefing The recommendation is for a third vaccination an additional vaccination in the primary series and again that is based on the evidence showing that the immunogenicity and evidence on breakthrough infections is highly disproportionately represented by those people.</description>
													<link>https://www.scmp.com/news/world/europe/article/3151989/coronavirus-who-experts-back-3rd-vaccine-shots-people-weak-immune</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>New Clues Emerge About Whether Vaccines Can Help Fight Long Covid</title>
													<section>Scientific Viewpoint</section>
													<author>The Wall Street Journal</author>
													<description>
													Millions of people suffer from symptoms of long Covid doctors estimate. Now early research is offering some clues about whether vaccinations might help. When the vaccines first came out some people who had suffered from debilitating symptoms for months after their initial Covid19 infections told their doctors they felt better after getting vaccinated. The response intrigued scientists. Now emerging research suggests that vaccines may help reduce symptoms in some people. Other recent research indicates that vaccination can reduce the likelihood of developing longterm Covid19 symptoms in the first place.</description>
													<link>https://www.wsj.com/articles/new-clues-emerge-about-whether-vaccines-can-help-fight-long-covid-11633957200</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merck Asks F.D.A. for Emergency Approval of Covid Pill</title>
													<section>Scientific Viewpoint</section>
													<author>The New York Times</author>
													<description>
													Merck said on Monday that it had submitted an application to the Food and Drug Administration to authorize what would be the first antiviral pill to treat Covid. Clearance for the drug molnupiravir would be a milestone in the fight against the coronavirus experts said because a convenient relatively inexpensive treatment could reach many more highrisk people sick with Covid than the cumbersome antibody treatments currently being used. The Biden administration is preparing for an authorization that could come within weeks the pill would likely to be allocated to states as was the case with the vaccines. States could then distribute the pills how they wish such as through pharmacies or doctors practices senior administration officials said.</description>
													<link>https://www.nytimes.com/2021/10/11/science/merck-antiviral-covid-pill.html</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merck Covid19 Pill Emergency Use Authorization Sought for Molnupiravir</title>
													<section>Scientific Viewpoint</section>
													<author>Bloomberg</author>
													<description>
													Merck  Co. and its partner Ridgeback Biotherapeutics LP sought emergency use authorization in the U.S. for molnupiravir moving the pill closer to becoming the first oral antiviral treatment for Covid19. An application was submitted with the Food and Drug Administration for molnupiravir to treat mildtomoderate Covid19 in adults at risk of developing a severe illness that may require hospitalization the companies said in a statement Monday. Submissions to regulatory authorities worldwide are expected in the coming months after an interim analysis of clinical trial data found it cut the risk of hospitalization for such patients by half.</description>
													<link>https://www.bloomberg.com/news/articles/2021-10-11/merck-seeks-emergency-use-authorization-for-pill-to-treat-covid</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Merck seeks first U.S. authorization for COVID19 pill</title>
													<section>Scientific Viewpoint</section>
													<author>Reuters</author>
													<description>
													Merck  Co Inc said on Monday it has applied for U.S. emergency use authorization for its drug to treat mildtomoderate patients of COVID19 putting it on course to become the first oral antiviral medication for the disease. An authorization from the U.S. Food and Drug Administration could help change clinical management of COVID19 as the pill can be taken at home. The treatment molnupiravir cut the rate of hospitalization and death by 50 in a trial of mildtomoderately ill patients who had at least one risk factor for the disease according to data released earlier this month.</description>
													<link>https://www.reuters.com/world/us/merck-applies-us-emergency-authorization-covid-19-pill-2021-10-11/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>COVID19 vaccine trial participants to be offered additional doses</title>
													<section>Scientific Viewpoint</section>
													<author>PharmaTimes</author>
													<description>
													The government has announced the COVID19 vaccine clinical trial participants in England will be offered additional approved vaccine for international travel to countries which currently only accept vaccination records with approved for deployment COVID19 jabs. Although the UK recognises those who are in COVID19 vaccine trials as fully vaccinated for the purpose of certification most other countries do not currently recognise clinical trial volunteers who have not had a vaccine that is approved for deployment. As such the government will now offer these volunteers two additional doses of an approved vaccine allowing them to gain the necessary certification status to travel abroad with more ease.</description>
													<link>http://www.pharmatimes.com/news/covid-19_vaccine_trial_participants_to_be_offered_additional_doses_1380325</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brii Biosciences files EUA with US FDA for Covid19 combination therapy</title>
													<section>Scientific Viewpoint</section>
													<author>Pharmaceutical Technology</author>
													<description>
													Brii Biosciences has filled an emergency use authorization EUA application with the US Food and Drug Administration FDA for its combination therapy BRII196BRII198 to treat Covid19 patients. BRII196BRII198 is a SARSCoV2 neutralising monoclonal antibody combination therapy which is intended to treat nonhospitalised Covid19 patients at high risk of clinical progression to severe disease. The EUA submission is based on the positive Phase III results obtained from the ACTIV2 clinical trial that was announced in August.</description>
													<link>https://www.pharmaceutical-technology.com/news/brii-biosciences-eua-us-fda-covid-19-combination/</link>
													<pubDate>11th Oct 2021</pubDate>
													<x></x>
												</item>

												<item>
													<title>INOVIO Gets Approval To Conduct Phase 3 Trial Of COVID19 DNA Vaccine CandidateINO4800 In Colombia</title>
													<section>Scientific Viewpoint</section>
													<author>Business Insider</author>
													<description>
